THE ROON BA

FOOTBALL men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)

FIXTURES/RESULTS

FIXTURES20252024202320222021202020192018
20172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICANON-FIFA
MEN'S FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (22) Morocco 668 Lesotho (+11 points) 3537
2 (41) Senegal 619 Burundi (-3 points) 3485
3 (46) Algeria 653 Liberia (+8 points) 3465
4 (50) Egypt 807 Botswana (-13 points) 3443
5 (52) Mali 542 Eswatini (+17 points) 3427
6 (61) Cameroon 583 Zimbabwe (-3 points) 3399
7 (62) South Africa 485 South Sudan (+4 points) 3393
8 (63) Tunisia 733 Gambia (-22 points) 3392
9 (64) Côte d'Ivoire 585 Chad (+10 points) 3390
10 (65) Angola 397 Sudan (-6 points) 3389
11 (71) DR Congo 473 Ethiopia (-25 points) 3381
12 (73) Nigeria 656 Rwanda (-21 points) 3375
13 (77) Burkina Faso 438 Malawi (-38 points) 3361
14 (78) Guinea 532 Tanzania (-9 points) 3361
15 (82) Equatorial Guinea 179 Togo (-30 points) 3340
16 (86) Benin 313 Libya (+2 points) 3331
17 (87) Mozambique 371 Guinea-Bissau (+11 points) 3330
18 (88) Cabo Verde 230 Mauritania (-7 points) 3322
19 (90) Comoros 131 Madagascar (+6 points) 3319
20 (93) Ghana 683 Niger (-17 points) 3313
21 (94) Togo 439 Equatorial Guinea (+30 points) 3309
22 (95) Tanzania 535 Guinea (+9 points) 3308
23 (96) Gambia 257 Tunisia (+22 points) 3306
24 (98) Gabon 399 Central African Republic (+6 points) 3305
25 (102) Zimbabwe 479 Cameroon (+3 points) 3302
26 (103) Zambia 755 Sierra Leone (+17 points) 3301
27 (104) Kenya 616 Namibia (-4 points) 3301
28 (105) Niger 263 Ghana (+17 points) 3299
29 (107) Rwanda 273 Nigeria (+21 points) 3298
30 (108) Sudan 501 Oman (+3 points) 3297
31 (112) Mauritania 276 Cabo Verde (+7 points) 3288
32 (114) Libya 401 Benin (-2 points) 3284
33 (115) Uganda 614 Congo (+8 points) 3283
34 (119) Botswana 326 Egypt (+13 points) 3276
35 (121) Guinea-Bissau 194 Mozambique (-11 points) 3270
36 (122) Zanzibar 159 Tanzania (-2 points) 3266
37 (126) Malawi 605 Burkina Faso (+38 points) 3264
38 (127) Madagascar 318 Comoros (-6 points) 3260
39 (128) Central African Republic 137 Gabon (-6 points) 3253
40 (130) Namibia 284 Kenya (+4 points) 3245
41 (131) Réunion 128 Madagascar (-7 points) 3244
42 (132) Ethiopia 431 DR Congo (+25 points) 3244
43 (133) Burundi 225 Senegal (+3 points) 3243
44 (134) Sierra Leone 298 Zambia (-17 points) 3242
45 (144) Liberia 286 Algeria (-8 points) 3217
46 (148) Lesotho 300 Morocco (-11 points) 3214
47 (150) Eswatini 283 Mali (-17 points) 3207
48 (153) Mayotte 43 Réunion (+4 points) 3195
49 (154) Congo 399 Uganda (-8 points) 3180
50 (157) Chad 155 Côte d'Ivoire (-10 points) 3173
51 (159) Eritrea 80 Sudan (-4 points) 3158
52 (160) South Sudan 72 South Africa (-4 points) 3158
53 (167) Mauritius 317 Hong Kong (-2 points) 3117
54 (173) São Tomé & Príncipe 68 Liberia (±0 points) 3095
55 (184) Somalia 135 Botswana (-1 point) 3037
56 (185) Djibouti 108 Ethiopia (+6 points) 3032
57 (190) Seychelles 174 Namibia (+2 points) 2997
58 (210) Western Sahara 5 Esperanto (±0 points) 2855
59 (215) Somaliland 8 Yorkshire (±0 points) 2819
60 (220) Chagos Islands 33 Cornwall (+2 points) 2771
61 (221) Rodrigues 2 AS Port Louis (-5 points) 2770
62 (241) Saint Helena 9 Frøya (-9 points) 2469
63 (250) Ascension 1 HMS Eagle (new rank) 2120
64 (253) Tristan da Cunha 2 HMS Dragon (-3 points) 1795

Ranking generated from a database of 61897 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 20:50:43 on Friday, 14 March, 2025.