THE ROON BA

FOOTBALL men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)

FIXTURES/RESULTS

FIXTURES20252024202320222021202020192018
20172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICANON-FIFA
MEN'S FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (11) Japan 862 China (±0 points) 3601
2 (38) Iran 673 Kyrgyzstan (-5 points) 3489
3 (40) South Korea 1130 Palestine (-11 points) 3489
4 (47) Australia 636 Bahrain (-7 points) 3462
5 (56) Uzbekistan 365 Jordan (±0 points) 3416
6 (60) Jordan 499 North Korea (-5 points) 3399
7 (75) United Arab Emirates 636 Oman (-3 points) 3364
8 (81) Iraq 688 Saudi Arabia (-23 points) 3350
9 (83) Saudi Arabia 752 Oman (-11 points) 3340
10 (89) Bahrain 588 Oman (+10 points) 3319
11 (91) Oman 561 Sudan (-3 points) 3316
12 (97) Qatar 641 Kuwait (-1 point) 3305
13 (109) Syria 522 Russia (-4 points) 3296
14 (110) North Korea 409 Jordan (+5 points) 3296
15 (111) Palestine 252 South Korea (+11 points) 3295
16 (117) China 720 Japan (±0 points) 3280
17 (136) Lebanon 376 Kuwait (+9 points) 3238
18 (140) Vietnam 293 Thailand (+16 points) 3233
19 (141) Thailand 933 Vietnam (-16 points) 3226
20 (142) Tajikistan 204 Afghanistan (+1 point) 3226
21 (145) Kuwait 704 Bahrain (-9 points) 3217
22 (147) Kyrgyzstan 190 Iran (+5 points) 3215
23 (151) Indonesia 774 Philippines (-24 points) 3206
24 (162) Turkmenistan 187 Hong Kong (-8 points) 3155
25 (163) Malaysia 923 Singapore (-10 points) 3141
26 (164) India 538 Malaysia (-1 point) 3139
27 (165) Yemen 232 Bahrain (+23 points) 3128
28 (166) Hong Kong 555 Guam (+6 points) 3122
29 (170) Philippines 361 Thailand (-3 points) 3100
30 (177) Afghanistan 147 Tajikistan (-1 point) 3074
31 (188) Singapore 698 Vietnam (±0 points) 3025
32 (192) Taiwan 326 Hong Kong (+4 points) 2991
33 (198) Bangladesh 318 Maldives (+2 points) 2961
34 (200) Nepal 292 Afghanistan (+16 points) 2951
35 (201) Cambodia 311 Thailand (+12 points) 2947
36 (202) Maldives 224 Bangladesh (-2 points) 2945
37 (205) Myanmar 536 Vietnam (-10 points) 2928
38 (207) Pakistan 268 Tajikistan (+1 point) 2911
39 (209) Sri Lanka 257 Yemen (-1 point) 2867
40 (211) Mongolia 97 Taiwan (-26 points) 2848
41 (214) Laos 223 Myanmar (+4 points) 2823
42 (217) Timor-Leste 91 Cambodia (+5 points) 2790
43 (218) Guam 125 Northern Mariana Islands (+8 points) 2781
44 (222) Brunei 252 Russia (-1 point) 2763
45 (223) Bhutan 108 Bangladesh (+10 points) 2752
46 (226) Macau 157 Guam (-4 points) 2709
47 (227) Tibet 69 Ladakh (+8 points) 2705
48 (245) Northern Mariana Islands 33 Guam (-8 points) 2369

Ranking generated from a database of 61897 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 20:50:43 on Friday, 14 March, 2025.