THE ROON BA

FOOTBALL men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)

FIXTURES/RESULTS

FIXTURES20252024202320222021202020192018
20172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICANON-FIFA
RANK TEAM MATCHES LAST MATCH POINTS
1 São Paulo 160 Rio de Janeiro (-11 points) 3634
2 Basque Country 57 Uruguay (-2 points) 3631
3 Moscow City 19 Saint Petersburg City (-15 points) 3598
4 Navarre 3 China (-2 points) 3569
5 Minas Gerais 107 Rio de Janeiro (-6 points) 3564
6 Saint Petersburg City 18 Moscow City (+15 points) 3563
7 Bohemia 18 Moravia (±0 points) 3559
8 Asturias 10 Honduras (+5 points) 3551
9 Lolland-Falster 2 Southern Schleswig (±0 points) 3548
10 Valencian Community 12 Peru (+3 points) 3544
11 Catalonia 54 Panama (-4 points) 3540
12 Rio de Janeiro 163 Costa Rica (-13 points) 3533
13 Cantabria 8 Estonia (-13 points) 3514
14 Murcia 3 Estonia (-6 points) 3504
15 Canary Islands 4 Angola (+2 points) 3502
16 Andalusia 13 Community of Madrid (±0 points) 3472
17 Vysočina 5 Hradec Králové (-23 points) 3471
18 Pernambuco 95 Paraíba (-18 points) 3470
19 Rio Grande do Sul 94 Paraná (-18 points) 3470
20 Tula 8 Lipetsk (+2 points) 3464
21 Kaluga 15 Omsk (-66 points) 3459
22 Galicia 8 Panama (-13 points) 3458
23 Aragón 9 Chile (+4 points) 3455
24 Styria 71 Salzburg (+1 point) 3453
25 Lower Saxony 60 Schleswig-Holstein (+9 points) 3451
26 Moscow Oblast 16 Krasnodar (+24 points) 3447
27 Paraná 75 Rio Grande do Sul (+18 points) 3442
28 Manchester 24 Norfolk (+21 points) 3436
29 Lombardy 43 Emilia-Romagna (-14 points) 3434
30 Norfolk 32 Essex (-2 points) 3432
31 Friuli-Venezia Giulia 36 Puglia (+26 points) 3431
32 Normandy 24 West Slovakia (+11 points) 3427
33 Bahia 94 Espírito Santo (+7 points) 3422
34 North Baden 61 Bavaria (+33 points) 3421
35 Republika Srpska 1 Bayern Munich II (new rank) 3420
36 Castilla-La Mancha 34 Galicia Amateur (±0 points) 3418
37 Paris-Île-de-France 16 Auvergne-Rhône-Alpes (-11 points) 3418
38 Vorarlberg 60 Tyrol (-8 points) 3418
39 Hamburg 60 Saxony-Anhalt (+10 points) 3417
40 Santa Catarina 54 Espírito Santo (-4 points) 3413
41 Berlin 58 Lower Rhine (-33 points) 3412
42 Kaliningrad 10 Yaroslavl (+16 points) 3410
43 Lower Silesia 56 Akbet (±0 points) 3409
44 Samara 15 Rostov (-29 points) 3408
45 Bavaria 94 North Baden (-33 points) 3404
46 Braga 59 Lisbon (-11 points) 3401
47 Vienna 60 Tyrol (+2 points) 3400
48 Tyrol 88 Vienna (-2 points) 3398
49 Rostov 21 Castile & Léon Amateur (+13 points) 3398
50 Rhône-Alpes 6 Paris-Île-de-France (-12 points) 3395
51 Middlesex 35 Sussex (-6 points) 3394
52 Ivano-Frankivsk 8 Lviv (+8 points) 3392
53 Stavropol 14 Kaluga (-19 points) 3392
54 Westphalia 63 Württemberg (-23 points) 3389
55 Friuli 6 Occitania (+4 points) 3388
56 Lisbon 46 Länsi-Vantaan Ylpeys (-9 points) 3387
57 Marche 36 Piedmont (-1 point) 3384
58 Württemberg 81 Westphalia (+23 points) 3384
59 Emilia-Romagna 34 Calabria (-6 points) 3383
60 Piedmont 48 Calabria (+20 points) 3383
61 Sverdlovsk 15 Udmurtia (+10 points) 3383
62 Quebec 26 Ontario (+32 points) 3380
63 Saxony 63 Saarland (+23 points) 3379
64 Veneto 54 Marche (-10 points) 3379
65 Sussex 48 Middlesex (+6 points) 3377
66 Moravia-Silesia 3 Zlín (-4 points) 3377
67 Porto 13 Viseu (-29 points) 3376
68 Zlín 21 Vysočina (-18 points) 3375
69 Lower Austria 99 Bavaria (+7 points) 3369
70 Shanghai 191 Guangdong (+23 points) 3364
71 Hesse 61 Bremen (+17 points) 3363
72 New South Wales 75 Libya (+3 points) 3363
73 Shandong 123 Liaoning (-7 points) 3363
74 Silesia 20 Lower Silesia (-14 points) 3362
75 Krasnodar 20 Moscow Oblast (-24 points) 3358
76 Rijeka 22 Liguria (+29 points) 3357
77 Lower Rhine 63 Berlin (+33 points) 3355
78 Suffolk 23 Cambridgeshire (-19 points) 3354
79 Champagne-Ardenne 4 Rhône-Alpes (±0 points) 3354
80 Liverpool 29 Manchester (-34 points) 3353
81 Central Bohemia 10 Vysočina (-30 points) 3351
82 Abruzzo 41 Calabria (-5 points) 3351
83 Karlovy Vary 6 Hradec Králové (-1 point) 3350
84 Goiás 51 São Paulo (+11 points) 3349
85 Subcarpathia 24 West Pomerania (+12 points) 3348
86 South Rhineland-Palatinate 62 Brandenburg (-52 points) 3346
87 Essex 29 Norfolk (+2 points) 3344
88 Voronezh 43 Lipetsk (-13 points) 3344
89 Espírito Santo 62 Santa Catarina (+4 points) 3342
90 Viana do Castelo 25 Braga (-5 points) 3341
91 Kirovohrad 15 Zagreb (-21 points) 3340
92 Zagreb 35 Rijeka (-37 points) 3338
93 Corsica 21 Saint Martin (-6 points) 3338
94 Maine 11 Normandy (-5 points) 3337
95 Azores 1 Madeira (new rank) 3337
96 Durham 28 Sussex (-58 points) 3336
97 Upper Austria 80 Czechoslovakia (-2 points) 3336
98 Centre-Val de Loire 9 Normandy (-14 points) 3335
99 Ceará 75 Rio Grande do Norte (+3 points) 3334
100 Extremadura 2 Peru (±0 points) 3334
101 Lower Normandy 10 Languedoc-Roussillon (-4 points) 3332
102 Grande-Terre 2 Martinique (-9 points) 3332
103 Sicily 35 Sardinia (+3 points) 3330
104 Délvidék 4 Felvidék (-10 points) 3327
105 Picardy 5 Paris-Île-de-France (-8 points) 3327
106 Viseu 20 Madeira (+9 points) 3327
107 Liaoning 145 Shandong (+7 points) 3324
108 Brittany 25 Nouvelle-Aquitaine (-20 points) 3323
109 Leicestershire & Rutland 22 Liverpool (-13 points) 3321
110 Vojvodina 20 West Slovakia (+17 points) 3321
111 Aquitaine 6 Normandy (-14 points) 3320
112 Tuscany 47 Piedmont (-8 points) 3318
113 Hampshire 9 Wiltshire (-14 points) 3318
114 Cornwall 56 Chagos Islands (-2 points) 3315
115 Hradec Králové 17 Tuzla (+7 points) 3314
116 Padania 47 Artsakh (-21 points) 3314
117 Chelyabinsk 17 Bashkortostan (-10 points) 3314
118 Lancashire 24 Cheshire (-15 points) 3313
119 Dalmatia 22 Zagreb (-1 point) 3313
120 Lipetsk 7 Voronezh (+13 points) 3311
121 Balearic Islands 33 Ceuta (+1 point) 3311
122 Leningrad Oblast 10 Pskov (-10 points) 3310
123 Salzburg 98 Carinthia (+1 point) 3310
124 Lazio 47 Emilia-Romagna (-5 points) 3309
125 Chameria 8 Two Sicilies (+4 points) 3308
126 Alberta 24 New Brunswick (+34 points) 3307
127 Midi-Pyrénées 7 Auvergne (-24 points) 3307
128 Bremen 63 Hesse (-17 points) 3305
129 Northern Cyprus 39 Kárpátalja (-1 point) 3304
130 Middle Rhine 60 Thuringia (+4 points) 3304
131 Santarém 27 Castelo Branco (-4 points) 3304
132 County of Nice 9 Padania (-25 points) 3302
133 Prague 9 Karlovy Vary (-20 points) 3301
134 Australian Capital Territory 2 New South Wales (+17 points) 3301
135 Campania 32 Sicily (+14 points) 3298
136 Krasnoyarsk 10 Smolensk (+24 points) 3296
137 Madeira 29 Lisbon (-13 points) 3294
138 South Baden 59 North Rhineland-Palatinate (+13 points) 3294
139 Brandenburg 56 South Rhineland-Palatinate (+52 points) 3294
140 Kárpátalja 13 Northern Cyprus (+1 point) 3293
141 Puglia 35 Friuli-Venezia Giulia (-26 points) 3293
142 Kurdistan 31 Koreans in Japan (-10 points) 3293
143 Berkshire & Buckinghamshire 22 Middlesex (-7 points) 3292
144 Lviv 19 Ivano-Frankivsk (-8 points) 3291
145 Kuyavia-Pomerania 20 West Pomerania (-18 points) 3290
146 British Columbia 24 Saskatchewan (+17 points) 3290
147 Zhytomyr 7 Cherkasy (-18 points) 3289
148 Centre-Ouest 4 Aquitaine (-2 points) 3289
149 Ontario 27 Quebec (-32 points) 3289
150 Birmingham 19 Gloucestershire (-9 points) 3288
151 Khabarovsk 22 China (-13 points) 3286
152 Uppland 16 Gotland (-6 points) 3284
153 Oxfordshire 18 Staffordshire (+1 point) 3282
154 Martinique 358 Guadeloupe (+11 points) 3282
155 Burgenland 51 Hungary (±0 points) 3281
156 Odesa 8 Sumy (-27 points) 3280
157 West Yorkshire 32 Rostov (+7 points) 3279
158 Nord-Pas-de-Calais 8 Aquitaine (-6 points) 3278
159 Devon 35 Cornwall (±0 points) 3277
160 Murmansk 15 Chelyabinsk (-5 points) 3277
161 Munster 3 Vaud (+1 point) 3275
162 Setúbal 24 Braga (+8 points) 3274
163 Vologda 10 Komi (+11 points) 3273
164 Sardinia 39 Sicily (-3 points) 3271
165 Huíla 6 Uíge (-12 points) 3271
166 Ponta Delgada 17 Horta (-6 points) 3270
167 Auvergne 7 Brittany (-23 points) 3268
168 Guangdong 181 Shanghai (-23 points) 3268
169 South Tyrol 63 Germans in Poland (-6 points) 3268
170 Castile & León 2 Aragón (-3 points) 3267
171 Zanzibar 159 Tanzania (-2 points) 3266
172 Sumy 10 Lviv (-10 points) 3266
173 Cheshire 32 Isle of Man (-38 points) 3266
174 Tatarstan 40 Chuvashia (+2 points) 3266
175 Belgorod 5 North Ossetia (-4 points) 3266
176 Worcestershire 14 Suffolk (-15 points) 3264
177 Calabria 32 Piedmont (-20 points) 3263
178 Artsakh 11 Padania (+21 points) 3263
179 Community of Madrid 1 Andalusia (new rank) 3262
180 Ústí nad Labem 1 Liberec (new rank) 3262
181 Alsace 14 Franche-Comté (-10 points) 3261
182 Trieste 4 Rijeka (±0 points) 3260
183 Beijing 171 Chongqing (+7 points) 3259
184 Umbria 32 Basilicata (-5 points) 3259
185 Zabaykalsky 10 Voronezh (-2 points) 3259
186 Tambov 9 Voronezh (-13 points) 3258
187 Irkutsk 7 Omsk (+5 points) 3256
188 Perm 11 Kurgan (+6 points) 3256
189 Donetsk People's Republic 7 Abkhazia (+2 points) 3256
190 Yaroslavl 14 Kaliningrad (-16 points) 3255
191 South Moravia 9 Vysočina (-10 points) 3254
192 Angra do Heroísmo 9 Madeira (-5 points) 3253
193 La Rioja 14 Andalusia Amateur (-6 points) 3252
194 East Yorkshire 15 Staffordshire (+56 points) 3248
195 Évora 17 Portalegre (-6 points) 3247
196 Blekinge 14 Gotland (-9 points) 3246
197 Lesser Poland 35 Subcarpathia (-23 points) 3246
198 Wiltshire 29 Middlesex (-35 points) 3246
199 Réunion 128 Madagascar (-7 points) 3244
200 West Pomerania 22 Subcarpathia (-12 points) 3244
201 Saratov 8 Voronezh (+19 points) 3243
202 Maranhão 68 Amapá (-3 points) 3242
203 Chernihiv 9 Zhytomyr (-19 points) 3240
204 Faro 31 Setúbal (-1 point) 3240
205 Abkhazia 37 Kabardino-Balkaria (-15 points) 3239
206 Bedfordshire 20 Sussex (-12 points) 3239
207 Kyiv Oblast 9 Zhytomyr (-23 points) 3237
208 Liguria 34 Rijeka (-29 points) 3237
209 Carinthia 91 Serbia & Montenegro (-12 points) 3236
210 Victoria 55 Fiji (-1 point) 3235
211 Arameans 10 South Ossetia (+16 points) 3233
212 Ivanovo 10 Vladimir (-20 points) 3232
213 Analamanga 7 Vakinankaratra (-20 points) 3232
214 Languedoc-Roussillon 6 Provence-Alpes-Côte d'Azur (-32 points) 3231
215 Łódź 16 Lower Silesia (-6 points) 3230
216 Canouan 9 Mustique (+2 points) 3229
217 Pará 88 Amazonas (-2 points) 3228
218 Thuringia 60 Middle Rhine (-4 points) 3227
219 Hubei 108 Sichuan (+16 points) 3227
220 Panjab 21 Chagos Islands (+2 points) 3227
221 Moravia 10 Bohemia (±0 points) 3224
222 Burgundy 4 Picardy (+3 points) 3224
223 Vaud 24 Munster (-1 point) 3224
224 Kent 26 Essex (-13 points) 3223
225 Mari El 25 Chuvashia (-47 points) 3223
226 Queensland 37 New South Wales (+6 points) 3222
227 Geneva 26 Vaud (-18 points) 3221
228 Chongqing 24 Beijing (-7 points) 3221
229 Bryansk 9 Tver (-14 points) 3221
230 Latgale 3 Tampere (-8 points) 3220
231 Tomsk 5 Altai Territory (-14 points) 3220
232 Sheffield & Hallamshire 26 Amateur Football Alliance (-26 points) 3220
233 Saarland 79 Saxony (-23 points) 3220
234 Chuvashia 19 Tatarstan (-2 points) 3220
235 Schleswig-Holstein 62 Lower Saxony (-9 points) 3219
236 Molise 29 Trento (-12 points) 3219
237 Yorkshire 9 Kashmir (+10 points) 3219
238 Jersey 267 Guernsey (-4 points) 3216
239 Vila Real 19 Bragança (+16 points) 3215
240 Distrito Federal 7 Mozambique (+21 points) 3213
241 Guadeloupe 281 Cayman Islands (-13 points) 3210
242 Plzeň 2 Karlovy Vary (-6 points) 3208
243 Västergötland 9 Çağırğan (+6 points) 3207
244 Kabardino-Balkaria 26 Abkhazia (+15 points) 3207
245 Osijek 10 Rijeka (-34 points) 3207
246 Trento 31 Molise (+12 points) 3205
247 Saxony-Anhalt 59 Hamburg (-10 points) 3204
248 Tianjin 120 Beijing (-19 points) 3203
249 Franche-Comté 5 Brittany (+6 points) 3203
250 Moxico 3 Lunda Norte (-6 points) 3202
251 Gloucestershire 30 Bedfordshire (-37 points) 3201
252 North Croatia 10 Rijeka (-1 point) 3198
253 Volgograd 11 Voronezh (-3 points) 3197
254 Mallorca 25 Menorca (-37 points) 3197
255 Omsk 26 Irkutsk (-5 points) 3196
256 Provence-Alpes-Côte d'Azur 9 Auvergne-Rhône-Alpes (+6 points) 3196
257 Gästrikland 1 Austria (new rank) 3196
258 Lorraine 4 Alsace (+5 points) 3196
259 Occitania 49 Friuli (-4 points) 3195
260 Mayotte 43 Réunion (+4 points) 3195
261 Liberec 3 Hradec Králové (-9 points) 3194
262 Northumberland 23 Norfolk (-23 points) 3193
263 Leiria 36 Coimbra (-8 points) 3192
264 Castelo Branco 28 Braga (-16 points) 3192
265 Kirov 12 Novgorod (-5 points) 3191
266 Chechnya 1 Abkhazia (new rank) 3190
267 Olomouc 9 Moravia-Silesia (-1 point) 3190
268 Galápagos Islands 1 German Universities (new rank) 3190
269 Basilicata 28 Umbria (+5 points) 3187
270 Székely Land 30 Two Sicilies (+37 points) 3187
271 Ceuta 23 Andalusia Amateur (-15 points) 3185
272 Amur 9 Magadan (+11 points) 3182
273 Luanda 12 Huambo (-3 points) 3182
274 Cherkasy 5 Ivano-Frankivsk (-11 points) 3182
275 Tver 8 Bryansk (+14 points) 3181
276 Altai Territory 12 Omsk (±0 points) 3180
277 Udmurtia 21 Tatarstan (-4 points) 3180
278 Rio Grande do Norte 57 Ceará (-3 points) 3179
279 Närke 1 Gotland (new rank) 3179
280 Mato Grosso 37 Espírito Santo (+2 points) 3178
281 Cuanza Sul 2 Benguela (+4 points) 3176
282 Orenburg 11 Voronezh (-30 points) 3175
283 Mecklenburg-Vorpommern 55 South Rhineland-Palatinate (+10 points) 3175
284 New Brunswick 19 Alberta (-34 points) 3175
285 Greater Poland 17 Kuyavia-Pomerania (-11 points) 3175
286 French Guiana 170 Belize (-7 points) 3174
287 Vinnytsia 11 Lviv (-12 points) 3174
288 Croats in Serbia 27 Serbs in Croatia (+1 point) 3173
289 Felvidék 20 South Ossetia (+9 points) 3173
290 Hertfordshire 16 Essex (-9 points) 3172
291 Germans in Poland 22 South Tyrol (+6 points) 3171
292 Cabinda 7 Uíge (-10 points) 3171
293 South Australia 46 Western Australia (-8 points) 3171
294 Benguela 6 Luanda (-4 points) 3171
295 Lublin 15 Subcarpathia (-4 points) 3170
296 North Ossetia 17 Kabardino-Balkaria (-3 points) 3169
297 Luhansk People's Republic 6 South Ossetia (-9 points) 3168
298 Western Armenia 16 South Ossetia (-15 points) 3167
299 Holy Cross 11 Subcarpathia (-4 points) 3165
300 Opole 8 Lower Silesia (+2 points) 3165
301 North Yorkshire 15 Northumberland (-25 points) 3165
302 Adygea 5 Abkhazia (+5 points) 3163
303 Bashkortostan 31 Tatarstan (+3 points) 3162
304 Cascadia 9 Cornwall (-17 points) 3162
305 Masovia 16 Łódź (-13 points) 3162
306 Nova Scotia 19 Prince Edward Island (+2 points) 3161
307 Beja 24 Setúbal (-23 points) 3160
308 Guarda 28 Aveiro (+10 points) 3160
309 Sava 8 Itasy (-21 points) 3160
310 Småland 20 Gotland (+9 points) 3160
311 Sichuan 98 Hubei (-16 points) 3160
312 Isle of Man 111 Orkney (-11 points) 3158
313 Western Australia 83 South Australia (+8 points) 3157
314 Staffordshire 25 Durham (-28 points) 3152
315 Roma in Croatia 1 Serbs in Croatia (new rank) 3151
316 Northamptonshire 16 Durham (-32 points) 3151
317 Jilin 72 Sichuan (-17 points) 3149
318 Sápmi 38 Cornwall (+7 points) 3148
319 Kharkiv 5 Sumy (-19 points) 3147
320 Zakarpattia 5 Ternopil (-17 points) 3145
321 Amazonas 52 Roraima (-6 points) 3145
322 Basse-Terre 4 Martinique (-5 points) 3145
323 Smolensk 18 Voronezh (+12 points) 3145
324 Cambridgeshire 15 Berkshire & Buckinghamshire (-32 points) 3145
325 Novosibirsk 15 Omsk (-9 points) 3145
326 Hebei 102 Zhejiang (+17 points) 3144
327 Melilla 24 Community of Madrid Amateur (-25 points) 3143
328 Zaire 3 Uíge (+1 point) 3136
329 Pays de la Loire 1 Centre-Val de Loire (new rank) 3134
330 Pomerania 10 West Pomerania (+10 points) 3133
331 Bragança 18 Vila Real (-16 points) 3129
332 Kurgan 19 Perm (-6 points) 3129
333 Atsinanana 10 Boeny (+22 points) 3128
334 Coimbra 17 Leiria (+8 points) 3126
335 Santiago [Cabo Verde] 25 Santo Antão (+9 points) 3125
336 Lango 33 Busoga (+7 points) 3125
337 Sergipe 43 Paraíba (+36 points) 3125
338 Uíge 6 Huíla (+12 points) 3121
339 South Ossetia 17 Luhansk People's Republic (+9 points) 3121
340 Aargau 7 Geneva (-21 points) 3120
341 Ryazan 5 Bryansk (-11 points) 3119
342 Jiangsu 73 Sichuan (-6 points) 3117
343 Mato Grosso do Sul 2 Mato Grosso (-10 points) 3114
344 Vladimir 7 Ivanovo (+20 points) 3112
345 Germans in Russia 10 Felvidék (-6 points) 3110
346 Santo Antão 24 Santiago [Cabo Verde] (-9 points) 3110
347 Primorsky 11 Kurgan (-16 points) 3108
348 Horta 9 Ponta Delgada (+6 points) 3107
349 Aveiro 24 Guarda (-10 points) 3106
350 North Rhineland-Palatinate 56 South Baden (-13 points) 3106
351 Carinthian Slovenes 30 Occitania (-32 points) 3105
352 Henan 52 Tianjin (+17 points) 3104
353 West Nile 37 Lango (+6 points) 3100
354 Roma Nation 5 Padania (+2 points) 3100
355 Cumberland 15 West Yorkshire (-1 point) 3099
356 Zaporizhia 4 Kirovohrad (-7 points) 3098
357 Guernsey 282 Jersey (+4 points) 3097
358 Two Sicilies 13 Ticino (+21 points) 3097
359 Kursk 7 Kabardino-Balkaria (+4 points) 3095
360 Friesland 2 Heerenveen (-1 point) 3095
361 Chernivtsi 6 Ivano-Frankivsk (-18 points) 3094
362 Serbs in Croatia 21 Aromania (+2 points) 3094
363 Namibe 2 Huíla (±0 points) 3093
364 Alagoas 42 Brazil (-1 point) 3091
365 Busoga 32 Lango (-7 points) 3090
366 London 19 Sussex (-11 points) 3089
367 Manitoba 23 Yukon (-51 points) 3089
368 Somerset 21 Berkshire & Buckinghamshire (+8 points) 3089
369 Koreans in Japan 12 Tibet (-16 points) 3088
370 Atlantique 7 Champagne-Ardenne (-6 points) 3086
371 Portalegre 23 Lisbon (-5 points) 3085
372 Zhejiang 61 Hebei (-17 points) 3085
373 Kerala 114 West Bengal (-16 points) 3084
374 Lubusz 7 Opole (+1 point) 3083
375 Nottinghamshire 13 Amateur Football Alliance (-12 points) 3083
376 Arkhangelsk 11 Karelia (-43 points) 3082
377 Carriacou 5 Canouan (+19 points) 3081
378 Kemerovo 8 Altai Republic (+2 points) 3081
379 Kherson 4 Odesa (+2 points) 3080
380 Donetsk 8 Poltava (-13 points) 3080
381 Sabah 177 Perak (+26 points) 3079
382 Yunnan 61 Hebei (-17 points) 3079
383 São Vicente 22 Maio (-24 points) 3078
384 Mustique 2 Bequia (+2 points) 3078
385 Saskatchewan 21 British Columbia (-17 points) 3077
386 Bugisu 28 Karamoja (-8 points) 3075
387 Perlis 157 Negeri Sembilan (+25 points) 3073
388 Amapá 17 French Guiana (+4 points) 3073
389 Khmelnytskyi 4 Vinnytsia (+7 points) 3070
390 Cunene 1 Huíla (new rank) 3070
391 Ulyanovsk 12 Tyumen (-4 points) 3068
392 Sorbia 22 Burgenland Croats (+12 points) 3067
393 Dagestan 13 Checheno-Ingushetia (-11 points) 3067
394 Ibiza 26 Menorca (-11 points) 3064
395 Isle of Wight 50 Jersey (+1 point) 3063
396 Itasy 8 Atsimo Andrefana (+42 points) 3062
397 Acholi 31 Lango (+7 points) 3061
398 Kostroma 8 Mari El (-24 points) 3060
399 South Bohemia 6 Prague (+11 points) 3059
400 Karelia 19 Tatarstan (+15 points) 3059
401 Paraíba 42 Sergipe (-36 points) 3058
402 Prince Edward Island 18 Nova Scotia (-2 points) 3056
403 Sevastopol 3 Crimea (-3 points) 3055
404 Ternopil 4 Ivano-Frankivsk (-7 points) 3054
405 Tooro 27 Busoga (+19 points) 3052
406 Rhodes 21 Jersey (-11 points) 3052
407 Dalarna 3 Gotland (-9 points) 3051
408 Saint Martin 78 Grenada (+31 points) 3050
409 Provence 20 Kurdistan (+1 point) 3049
410 Poltava 7 Lviv (-3 points) 3048
411 Dorset 15 Worcestershire (±0 points) 3047
412 Buganda 33 West Nile (-11 points) 3046
413 Sindh 16 Pakistan Army (±0 points) 3043
414 Southern Schleswig 28 Friuli (-6 points) 3043
415 Warmia-Masuria 4 Łódź (+9 points) 3043
416 Mordovia 13 Chuvashia (+20 points) 3041
417 Diana 4 Sava (-22 points) 3040
418 Lincolnshire 8 Cheshire (+12 points) 3040
419 Komi 16 Karelia (-27 points) 3039
420 Bukedi 26 Kampala (-7 points) 3039
421 Perak 198 Sabah (-26 points) 3039
422 Huntingdonshire 8 Kent (±0 points) 3038
423 Pahang 178 Johor (-3 points) 3038
424 Rivne 6 Vinnytsia (-31 points) 3037
425 Lunda Norte 2 Moxico (+6 points) 3036
426 Atsimo Andrefana 6 Itasy (-42 points) 3032
427 Newfoundland & Labrador 19 Northwest Territories (+7 points) 3031
428 Fujian 38 Ningxia (+44 points) 3029
429 Shaanxi 78 Beijing (-17 points) 3028
430 Teso 25 Busoga (+1 point) 3026
431 Astrakhan 8 Volgograd (+3 points) 3026
432 Menorca 51 Western Isles (-22 points) 3025
433 Nizhny Novgorod 10 Omsk (+12 points) 3025
434 Zürich 3 Provence-Alpes-Côte d'Azur (-11 points) 3024
435 Kalmykia 10 Mordovia (-5 points) 3022
436 Isle of Pines 2 Tahiti (±0 points) 3022
437 Tallinn 9 Valga (+1 point) 3022
438 Herefordshire 15 Oxfordshire (-26 points) 3021
439 Boeny 13 Mayotte (-13 points) 3019
440 West Bengal 114 Kerala (+16 points) 3019
441 Ankole 23 Sebei (+6 points) 3019
442 Lunda Sul 2 Uíge (-7 points) 3017
443 Malanje 5 Bengo (-7 points) 3015
444 Tartu 10 Harju (-21 points) 3015
445 Hälsingland 1 Upper Austria (new rank) 3015
446 Huambo 7 Luanda (+3 points) 3014
447 Shropshire 8 Westmorland (+11 points) 3014
448 Anglesey 63 Jersey (-11 points) 3013
449 Kashmir 3 Tamil Eelam (-3 points) 3012
450 Sal 20 São Nicolau (+15 points) 3012
451 Ticino 27 Two Sicilies (-21 points) 3011
452 Boa Vista 19 Santo Antão (-11 points) 3008
453 Evia 6 South Wales (-30 points) 3007
454 Slovenes in Italy 14 Bulgarians in Romania (-12 points) 3006
455 Kampala 23 Bukedi (+7 points) 3005
456 Manipur 99 Kerala (-32 points) 3004
457 Shetland 181 Orkney (±0 points) 3003
458 Sarawak 191 Perak (+9 points) 3003
459 Tyumen 11 Ulyanovsk (+4 points) 3002
460 Roma in Hungary 21 Croats in Serbia (-13 points) 3000
461 Buryatia 14 Bashkortostan (-16 points) 2999
462 Öland 37 Åland (-3 points) 2999
463 Pskov 9 Leningrad Oblast (+10 points) 2996
464 Hunan 50 Liaoning (+10 points) 2996
465 Slovaks in Hungary 17 Serbs in Croatia (+6 points) 2995
466 Ialoveni 39 Aromania (-1 point) 2994
467 Crimea 7 Odesa (-17 points) 2992
468 Hungarians in Romania 16 Germans in Czechia (+25 points) 2991
469 Surrey 14 Chagos Islands (-1 point) 2989
470 Novgorod 9 Kirov (+5 points) 2987
471 Penang 193 Selangor (-13 points) 2986
472 Pardubice 2 Hradec Králové (-11 points) 2984
473 Valga 9 Tallinn (-1 point) 2984
474 Qinghai 27 Hubei (-8 points) 2983
475 Kigezi 22 Teso (-1 point) 2983
476 Shanxi 35 Liaoning (-23 points) 2982
477 Alaotra Mangoro 4 Atsinanana (+5 points) 2981
478 Vakinankaratra 7 Anosy (-11 points) 2979
479 Anosy 5 Vakinankaratra (+11 points) 2978
480 Analanjirofo 4 Atsinanana (-2 points) 2977
481 Mykolaiv 5 Kherson (-8 points) 2977
482 Meghalaya 77 Odisha (-3 points) 2977
483 Anhui 32 Henan (±0 points) 2976
484 Drochia 6 Soroca (+4 points) 2975
485 Androy 2 Anosy (+5 points) 2974
486 Guangxi 81 Shanghai (-17 points) 2971
487 Bengo 3 Malanje (+7 points) 2971
488 Menabe 7 Vakinankaratra (-10 points) 2969
489 Elba 4 Raetia (+3 points) 2967
490 Harju 9 Tartu (+21 points) 2966
491 Karnataka 108 Andaman & Nicobar Islands (+4 points) 2966
492 Tobago 6 Guadeloupe (-4 points) 2966
493 East Turkestan 83 Tamil Eelam (-30 points) 2966
494 Kedah 108 Sabah (-21 points) 2965
495 Sakha 51 Buryatia (-2 points) 2965
496 Grande Comore 17 Mohéli (-8 points) 2964
497 North Island 15 South Island (+1 point) 2962
498 Punjab [India] 122 Himachal Pradesh (+7 points) 2961
499 Sint Maarten 66 Aruba (+11 points) 2961
500 Fogo 19 Santiago [Cabo Verde] (+9 points) 2959
501 Bunyoro 21 Rwenzori (-1 point) 2958
502 Yamalo-Nenets 14 Greenland (+2 points) 2956
503 East Java 63 West Java (-2 points) 2955
504 Marie-Galante 1 Martinique (new rank) 2955
505 Islamabad 5 Khyber Pakhtunkhwa (-13 points) 2954
506 Maharashtra 112 Gujarat (-11 points) 2953
507 Tasmania 21 Tahiti (+6 points) 2953
508 Skåneland 1 Southern Schleswig (new rank) 2953
509 Kyiv City 2 Vinnytsia (+8 points) 2952
510 Võru 9 Ida-Viru (+35 points) 2951
