FIXTURES/RESULTS |
FIXTURES20252024202320222021202020192018 |
RANKINGS |
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (1) | ![]() |
South Africa | 1391 | ![]() |
Spain (+25 points) | 4371 | |
2 | (9) | ![]() |
Kenya | 1182 | ![]() |
Canada (+12 points) | 4172 | |
3 | (19) | ![]() |
Madagascar | 114 | ![]() |
Chile (+33 points) | 3798 | |
4 | (23) | ![]() |
Uganda | 281 | ![]() |
Brazil (+24 points) | 3700 | |
5 | (26) | ![]() |
Zimbabwe | 383 | ![]() |
Kenya (+13 points) | 3645 | |
6 | (34) | ![]() |
Burkina Faso | 53 | ![]() |
Tunisia (+11 points) | 3427 | |
7 | (35) | ![]() |
Zambia | 134 | ![]() |
Tunisia (-6 points) | 3424 | |
8 | (36) | ![]() |
Namibia | 153 | ![]() |
Tunisia (-15 points) | 3424 | |
9 | (41) | ![]() |
Réunion | 14 | ![]() |
Madagascar (+13 points) | 3349 | |
10 | (44) | ![]() |
Senegal | 76 | ![]() |
Mali (+2 points) | 3312 | |
11 | (45) | ![]() |
Morocco | 175 | ![]() |
United Arab Emirates (-21 points) | 3310 | |
12 | (47) | ![]() |
Côte d'Ivoire | 89 | ![]() |
Nigeria (+13 points) | 3301 | |
13 | (49) | ![]() |
Nigeria | 70 | ![]() |
Côte d'Ivoire (-13 points) | 3273 | |
14 | (51) | ![]() |
Ghana | 47 | ![]() |
Zimbabwe (+23 points) | 3270 | |
15 | (59) | ![]() |
Tunisia | 238 | ![]() |
Zambia (+6 points) | 3204 | |
16 | (67) | ![]() |
Cameroon | 18 | ![]() |
Burundi (-2 points) | 3141 | |
17 | (73) | ![]() |
Mauritius | 65 | ![]() |
Algeria (-29 points) | 3100 | |
18 | (80) | ![]() |
Algeria | 41 | ![]() |
Mauritius (+29 points) | 3042 | |
19 | (85) | ![]() |
Togo | 19 | ![]() |
Mali (-14 points) | 3002 | |
20 | (93) | ![]() |
Mali | 37 | ![]() |
Senegal (-2 points) | 2954 | |
21 | (95) | ![]() |
Egypt | 59 | ![]() |
Libya (+8 points) | 2943 | |
22 | (97) | ![]() |
Niger | 24 | ![]() |
Guinea (-7 points) | 2925 | |
23 | (98) | ![]() |
Botswana | 74 | ![]() |
Egypt (+1 point) | 2921 | |
24 | (101) | ![]() |
Mayotte | 14 | ![]() |
Mauritius (+6 points) | 2893 | |
25 | (106) | ![]() |
Lesotho | 18 | ![]() |
Cameroon (+2 points) | 2853 | |
26 | (109) | ![]() |
Eswatini | 27 | ![]() |
Botswana (+1 point) | 2843 | |
27 | (111) | ![]() |
DR Congo | 15 | ![]() |
Burundi (-60 points) | 2829 | |
28 | (112) | ![]() |
Mozambique | 4 | ![]() |
Lesotho (-22 points) | 2824 | |
29 | (115) | ![]() |
Congo | 5 | ![]() |
Burundi (+14 points) | 2773 | |
30 | (120) | ![]() |
Libya | 37 | ![]() |
Egypt (-8 points) | 2736 | |
31 | (121) | ![]() |
Benin | 28 | ![]() |
Zimbabwe (-1 point) | 2724 | |
32 | (127) | ![]() |
Burundi | 25 | ![]() |
Cameroon (+2 points) | 2675 | |
33 | (131) | ![]() |
Rwanda | 17 | ![]() |
Portugal (±0 points) | 2655 | |
34 | (142) | ![]() |
Tanzania | 9 | ![]() |
Rwanda (-25 points) | 2536 | |
35 | (145) | ![]() |
Guinea | 13 | ![]() |
Gabon (+17 points) | 2504 | |
36 | (150) | ![]() |
Gabon | 4 | ![]() |
Guinea (-17 points) | 2446 | |
37 | (169) | ![]() |
Seychelles | 6 | ![]() |
Réunion (+1 point) | 2201 | |
38 | (180) | ![]() |
Sudan | 17 | ![]() |
Libya (+4 points) | 1740 | |
39 | (181) | ![]() |
Mauritania | 4 | ![]() |
Gabon (-2 points) | 1740 |
Ranking generated at 23:07:06 on Wednesday, 7 May, 2025.