FIXTURES/RESULTS |
FIXTURES20252024202320222021202020192018 |
RANKINGS |
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (18) | ![]() |
Hong Kong | 685 | ![]() |
China (+13 points) | 3854 | |
2 | (27) | ![]() |
Japan | 1026 | ![]() |
Tonga (-38 points) | 3611 | |
3 | (28) | ![]() |
China | 462 | ![]() |
Hong Kong (-13 points) | 3579 | |
4 | (48) | ![]() |
South Korea | 551 | ![]() |
China (-19 points) | 3274 | |
5 | (54) | ![]() |
United Arab Emirates | 268 | ![]() |
Morocco (+21 points) | 3251 | |
6 | (57) | ![]() |
Sri Lanka | 425 | ![]() |
Uzbekistan (+3 points) | 3217 | |
7 | (62) | ![]() |
Malaysia | 444 | ![]() |
Thailand (-11 points) | 3188 | |
8 | (63) | ![]() |
Thailand | 357 | ![]() |
Malaysia (+11 points) | 3187 | |
9 | (70) | ![]() |
Philippines | 281 | ![]() |
Taiwan (+23 points) | 3123 | |
10 | (76) | ![]() |
Singapore | 344 | ![]() |
Thailand (-11 points) | 3063 | |
11 | (77) | ![]() |
Taiwan | 425 | ![]() |
Philippines (-23 points) | 3061 | |
12 | (82) | ![]() |
Kazakhstan | 152 | ![]() |
Bahrain (-21 points) | 3032 | |
13 | (87) | ![]() |
Guam | 53 | ![]() |
Nauru (+38 points) | 2997 | |
14 | (90) | ![]() |
Bahrain | 10 | ![]() |
Kazakhstan (+21 points) | 2970 | |
15 | (103) | ![]() |
Iran | 74 | ![]() |
Jordan (+1 point) | 2873 | |
16 | (104) | ![]() |
India | 162 | ![]() |
Jordan (-1 point) | 2861 | |
17 | (114) | ![]() |
Qatar | 32 | ![]() |
Zimbabwe (-1 point) | 2789 | |
18 | (119) | ![]() |
Afghanistan | 61 | ![]() |
Nepal (-4 points) | 2736 | |
19 | (122) | ![]() |
Lebanon | 57 | ![]() |
Jordan (-4 points) | 2721 | |
20 | (126) | ![]() |
Mongolia | 21 | ![]() |
Nepal (+2 points) | 2675 | |
21 | (129) | ![]() |
Uzbekistan | 37 | ![]() |
Sri Lanka (-3 points) | 2660 | |
22 | (133) | ![]() |
Jordan | 66 | ![]() |
Lebanon (+4 points) | 2642 | |
23 | (136) | ![]() |
Indonesia | 58 | ![]() |
Malaysia (-2 points) | 2589 | |
24 | (137) | ![]() |
Pakistan | 63 | ![]() |
Qatar (-19 points) | 2584 | |
25 | (147) | ![]() |
Bangladesh | 29 | ![]() |
Saudi Arabia (+8 points) | 2482 | |
26 | (152) | ![]() |
Saudi Arabia | 48 | ![]() |
Iraq (-18 points) | 2441 | |
27 | (153) | ![]() |
Laos | 63 | ![]() |
Indonesia (-8 points) | 2438 | |
28 | (156) | ![]() |
Cambodia | 30 | ![]() |
Indonesia (+14 points) | 2385 | |
29 | (159) | ![]() |
Syria | 25 | ![]() |
Saudi Arabia (-20 points) | 2341 | |
30 | (163) | ![]() |
Brunei | 47 | ![]() |
Singapore (-1 point) | 2298 | |
31 | (168) | ![]() |
Iraq | 31 | ![]() |
Saudi Arabia (+18 points) | 2208 | |
32 | (174) | ![]() |
Palestine | 24 | ![]() |
Morocco (±0 points) | 2070 | |
33 | (176) | ![]() |
Nepal | 32 | ![]() |
Afghanistan (+4 points) | 1972 | |
34 | (182) | ![]() |
Kyrgyzstan | 6 | ![]() |
Saudi Arabia (+2 points) | 1731 |
Ranking generated at 23:07:06 on Wednesday, 7 May, 2025.