THE ROON BA

RUGBY SEVENS men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)

FIXTURES/RESULTS

FIXTURES20252024202320222021202020192018
20172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S RUGBY SEVENS - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (3) Spain 976 South Africa (-25 points) 4306
2 (6) France 1467 Australia (+44 points) 4265
3 (7) Great Britain 215 Fiji (+35 points) 4234
4 (12) Germany 545 Samoa (+58 points) 4036
5 (13) Ireland 555 Uruguay (-16 points) 3998
6 (15) Portugal 977 Samoa (-11 points) 3948
7 (20) Belgium 321 Spain (-7 points) 3778
8 (22) Russia 712 Germany (-5 points) 3737
9 (24) Georgia 528 Chile (±0 points) 3698
10 (25) Italy 498 Georgia (-1 point) 3671
11 (29) Lithuania 318 Ukraine (+2 points) 3548
12 (37) Ukraine 312 Croatia (+31 points) 3419
13 (40) Czechia 271 Sweden (-17 points) 3359
14 (42) Sweden 218 Czechia (+17 points) 3344
15 (43) Netherlands 223 Finland (+3 points) 3343
16 (52) Latvia 235 Moldova (-1 point) 3262
17 (53) Romania 359 Israel (+22 points) 3258
18 (58) Poland 311 Hungary (+48 points) 3205
19 (61) Croatia 286 Ukraine (-31 points) 3194
20 (68) Hungary 209 Poland (-48 points) 3135
21 (71) Switzerland 183 Monaco (-2 points) 3116
22 (72) Denmark 247 Norway (-18 points) 3113
23 (74) Türkiye 71 Luxembourg (+39 points) 3089
24 (75) Moldova 259 Latvia (+1 point) 3073
25 (78) Luxembourg 214 Türkiye (-39 points) 3054
26 (84) Israel 214 Romania (-22 points) 3010
27 (86) Armenia 20 Netherlands (-6 points) 3001
28 (88) Norway 152 Denmark (+18 points) 2983
29 (92) Monaco 148 Switzerland (+2 points) 2955
30 (105) Austria 101 Bulgaria (+20 points) 2859
31 (108) Andorra 154 Bulgaria (-24 points) 2848
32 (110) Bulgaria 174 Andorra (+24 points) 2831
33 (113) Serbia 161 Finland (+52 points) 2805
34 (116) Cyprus 141 Slovakia (+3 points) 2766
35 (118) Malta 94 San Marino (-8 points) 2737
36 (123) Finland 33 Serbia (-52 points) 2686
37 (132) Greece 73 Austria (-73 points) 2651
38 (134) Azerbaijan 51 Estonia (-14 points) 2633
39 (135) Slovakia 97 Cyprus (-3 points) 2626
40 (144) Bosnia & Herzegovina 153 Montenegro (-7 points) 2514
41 (146) San Marino 45 Malta (+8 points) 2498
42 (151) Slovenia 73 Estonia (-6 points) 2446
43 (155) Montenegro 49 Bosnia & Herzegovina (+7 points) 2396
44 (157) Liechtenstein 32 Slovenia (+24 points) 2347
45 (161) Iceland 30 Belarus (±0 points) 2313
46 (162) Estonia 53 Slovenia (+6 points) 2308
47 (165) Belarus 24 Iceland (±0 points) 2258
48 (172) Kosovo 14 Bosnia & Herzegovina (+8 points) 2161

Ranking generated from a database of 21293 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 23:07:06 on Wednesday, 7 May, 2025.