FIXTURES/RESULTS |
FIXTURES20252024202320222021202020192018 |
RANKINGS |
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (4) | ![]() |
Fiji | 1476 | ![]() |
Great Britain (-35 points) | 4305 | |
2 | (5) | ![]() |
New Zealand | 1406 | ![]() |
Argentina (+54 points) | 4273 | |
3 | (8) | ![]() |
Australia | 1402 | ![]() |
France (-44 points) | 4180 | |
4 | (14) | ![]() |
Samoa | 1419 | ![]() |
Germany (-58 points) | 3981 | |
5 | (21) | ![]() |
Tonga | 562 | ![]() |
Japan (+38 points) | 3774 | |
6 | (30) | ![]() |
Papua New Guinea | 382 | ![]() |
Mexico (-10 points) | 3530 | |
7 | (32) | ![]() |
Solomon Islands | 116 | ![]() |
Vanuatu (+3 points) | 3440 | |
8 | (38) | ![]() |
Cook Islands | 279 | ![]() |
Niue (+1 point) | 3385 | |
9 | (50) | ![]() |
Niue | 145 | ![]() |
Cook Islands (-1 point) | 3271 | |
10 | (55) | ![]() |
American Samoa | 82 | ![]() |
Tahiti (+16 points) | 3248 | |
11 | (56) | ![]() |
Tokelau | 12 | ![]() |
Solomon Islands (-22 points) | 3219 | |
12 | (60) | ![]() |
New Caledonia | 87 | ![]() |
Nauru (-25 points) | 3200 | |
13 | (65) | ![]() |
Vanuatu | 93 | ![]() |
Solomon Islands (-3 points) | 3151 | |
14 | (69) | ![]() |
Tuvalu | 57 | ![]() |
Tonga (+15 points) | 3131 | |
15 | (83) | ![]() |
Tahiti | 78 | ![]() |
American Samoa (-16 points) | 3020 | |
16 | (89) | ![]() |
Nauru | 51 | ![]() |
New Caledonia (+25 points) | 2976 | |
17 | (107) | ![]() |
Wallis & Futuna | 40 | ![]() |
Tahiti (+5 points) | 2850 | |
18 | (125) | ![]() |
Kiribati | 18 | ![]() |
New Caledonia (-1 point) | 2677 | |
19 | (139) | ![]() |
Northern Mariana Islands | 5 | ![]() |
Micronesia (+1 point) | 2575 | |
20 | (177) | ![]() |
Micronesia | 5 | ![]() |
Northern Mariana Islands (-1 point) | 1962 |
Ranking generated at 23:07:06 on Wednesday, 7 May, 2025.