THE ROON BA

FOOTBALL U16-U17 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)

FIXTURES/RESULTS

FIXTURES20252024202320222021202020192018
20172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U16-U17 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (6) Mali 80 Morocco (-3 points) 3446
2 (8) Burkina Faso 55 Côte d'Ivoire (-4 points) 3415
3 (11) Senegal 55 Côte d'Ivoire (-3 points) 3394
4 (12) Nigeria 68 Ghana (+12 points) 3393
5 (15) Côte d'Ivoire 58 Burkina Faso (+4 points) 3360
6 (19) Ghana 39 Nigeria (-12 points) 3343
7 (21) Morocco 88 Mali (+3 points) 3335
8 (27) Zambia 61 Burkina Faso (-36 points) 3318
9 (30) Uganda 37 Gambia (+5 points) 3315
10 (33) Guinea 40 Cameroon (±0 points) 3306
11 (34) Cameroon 45 Egypt (-12 points) 3301
12 (39) Egypt 41 Angola (+10 points) 3291
13 (42) Angola 72 Egypt (-10 points) 3282
14 (46) Niger 32 Burkina Faso (-2 points) 3264
15 (49) Gambia 18 Uganda (-5 points) 3254
16 (50) Congo 37 Mali (-10 points) 3250
17 (52) Tunisia 73 Mali (+11 points) 3241
18 (55) Guinea-Bissau 14 Gambia (+2 points) 3228
19 (59) South Africa 64 Morocco (-4 points) 3205
20 (60) Benin 17 Ghana (-1 point) 3202
21 (66) Tanzania 45 Morocco (-10 points) 3181
22 (71) Sierra Leone 10 Guinea-Bissau (-6 points) 3163
23 (72) Réunion 15 Madagascar (-10 points) 3162
24 (73) Algeria 55 Morocco (+11 points) 3155
25 (76) Togo 11 Nigeria (-8 points) 3150
26 (78) Ethiopia 25 Tanzania (-11 points) 3147
27 (84) Liberia 4 Gambia (-28 points) 3126
28 (90) Rwanda 19 Djibouti (-17 points) 3117
29 (95) DR Congo 11 Cameroon (-17 points) 3104
30 (101) Malawi 36 Lesotho (-17 points) 3089
31 (103) Gabon 29 Central African Republic (-18 points) 3088
32 (105) Libya 41 Egypt (-27 points) 3073
33 (109) Chad 11 Cameroon (-5 points) 3064
34 (111) Somalia 24 Senegal (+4 points) 3050
35 (115) Sudan 32 Somalia (-7 points) 3045
36 (118) Kenya 22 Uganda (-8 points) 3041
37 (119) Cabo Verde 21 Mali (-8 points) 3039
38 (120) Mozambique 43 Angola (+7 points) 3036
39 (121) Equatorial Guinea 6 Central African Republic (-1 point) 3035
40 (122) Mauritania 34 Mali (-1 point) 3030
41 (124) Botswana 31 Comoros (-1 point) 3011
42 (125) Lesotho 15 Malawi (+17 points) 3007
43 (130) Burundi 8 South Sudan (-6 points) 2995
44 (131) Zimbabwe 13 Angola (+2 points) 2991
45 (132) Comoros 22 Botswana (+1 point) 2991
46 (133) Madagascar 16 Réunion (+10 points) 2990
47 (135) Eswatini 20 Zambia (+10 points) 2984
48 (137) Namibia 28 Zimbabwe (+1 point) 2975
49 (139) South Sudan 12 Somalia (+7 points) 2973
50 (140) Central African Republic 12 Angola (-11 points) 2973
51 (142) Mayotte 7 Réunion (-17 points) 2956
52 (143) Mauritius 27 South Africa (+10 points) 2949
53 (162) Djibouti 18 Ethiopia (-2 points) 2841
54 (180) Seychelles 19 Mozambique (+14 points) 2733
55 (192) São Tomé & Príncipe 6 Timor-Leste (+25 points) 2607

Ranking generated from a database of 5902 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 17:59:40 on Sunday, 29 June, 2025.