THE ROON BA

FOOTBALL U16-U17 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)

FIXTURES/RESULTS

FIXTURES20252024202320222021202020192018
20172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U16-U17 FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (13) Japan 88 Saudi Arabia (-8 points) 3388
2 (22) Uzbekistan 88 Tajikistan (-24 points) 3326
3 (38) North Korea 60 Uzbekistan (-30 points) 3297
4 (44) South Korea 65 Saudi Arabia (-1 point) 3278
5 (62) Tajikistan 64 Uzbekistan (+24 points) 3194
6 (63) Australia 97 Japan (+25 points) 3190
7 (67) Iran 85 Afghanistan (+4 points) 3180
8 (68) Yemen 64 South Korea (-1 point) 3176
9 (69) Saudi Arabia 91 Uzbekistan (-12 points) 3175
10 (79) Indonesia 68 North Korea (-32 points) 3147
11 (82) Iraq 87 Uzbekistan (±0 points) 3133
12 (83) India 68 Thailand (-2 points) 3128
13 (87) United Arab Emirates 70 Uzbekistan (-5 points) 3120
14 (92) Thailand 79 China (-25 points) 3114
15 (97) Vietnam 81 United Arab Emirates (+2 points) 3097
16 (99) China 63 Thailand (+25 points) 3094
17 (102) Oman 74 North Korea (+12 points) 3088
18 (116) Malaysia 69 Laos (-3 points) 3044
19 (117) Syria 60 Hong Kong (-26 points) 3043
20 (129) Qatar 51 Japan (-9 points) 3003
21 (134) Afghanistan 62 Iran (-4 points) 2987
22 (141) Jordan 53 Iran (-2 points) 2962
23 (145) Laos 66 Malaysia (+3 points) 2930
24 (147) Kuwait 52 Northern Mariana Islands (±0 points) 2922
25 (151) Turkmenistan 27 Kyrgyzstan (-3 points) 2899
26 (152) Myanmar 60 Kyrgyzstan (+5 points) 2895
27 (155) Pakistan 25 Bangladesh (-1 point) 2885
28 (156) Lebanon 33 Iraq (+12 points) 2885
29 (157) Bahrain 48 Bhutan (-8 points) 2867
30 (158) Bangladesh 41 Afghanistan (+4 points) 2862
31 (159) Kyrgyzstan 47 Turkmenistan (+3 points) 2858
32 (160) Palestine 46 Taiwan (+23 points) 2855
33 (164) Timor-Leste 60 Australia (-22 points) 2837
34 (167) Nepal 47 Mongolia (-27 points) 2820
35 (170) Hong Kong 48 Syria (+26 points) 2806
36 (173) Taiwan 44 Palestine (-23 points) 2792
37 (176) Singapore 52 Guam (+4 points) 2766
38 (177) Cambodia 50 Philippines (-37 points) 2766
39 (190) Philippines 50 Cambodia (+37 points) 2659
40 (193) Bhutan 28 Bahrain (+8 points) 2602
41 (198) Mongolia 14 Nepal (+27 points) 2555
42 (199) Maldives 34 China (-3 points) 2498
43 (202) Brunei 40 Turkmenistan (-12 points) 2466
44 (205) Sri Lanka 24 Pakistan (-1 point) 2401
45 (211) Macau 38 Bangladesh (-4 points) 2301
46 (215) Guam 26 Singapore (-4 points) 2181
47 (216) Northern Mariana Islands 22 Kuwait (±0 points) 2020

Ranking generated from a database of 5902 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 17:59:40 on Sunday, 29 June, 2025.