THE ROON BA

FOOTBALL U16-U17 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)

FIXTURES/RESULTS

FIXTURES20252024202320222021202020192018
20172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U16-U17 FOOTBALL - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) Portugal 127 France (+32 points) 3506
2 (2) Italy 135 Portugal (-2 points) 3502
3 (3) France 159 Portugal (-32 points) 3484
4 (4) Germany 137 Portugal (-9 points) 3460
5 (5) England 176 Czechia (+14 points) 3455
6 (10) Spain 135 Austria (-7 points) 3394
7 (14) Czechia 107 England (-14 points) 3367
8 (16) Belgium 118 France (+2 points) 3353
9 (18) Austria 94 Spain (+7 points) 3344
10 (20) Serbia 102 Portugal (-5 points) 3341
11 (23) Ukraine 97 Slovakia (+1 point) 3323
12 (24) Netherlands 133 Hungary (-6 points) 3320
13 (25) Croatia 94 Italy (-3 points) 3320
14 (26) Russia 78 Germany (-5 points) 3318
15 (28) Sweden 151 Türkiye (+33 points) 3317
16 (32) Switzerland 98 Czechia (-20 points) 3309
17 (36) Ireland 123 Iceland (+38 points) 3299
18 (37) Denmark 135 Finland (-40 points) 3297
19 (41) Poland 108 Belgium (-3 points) 3285
20 (47) Greece 84 France (-9 points) 3263
21 (51) Finland 152 Estonia (+12 points) 3248
22 (53) Norway 129 Germany (-7 points) 3237
23 (54) Slovenia 81 Israel (+8 points) 3232
24 (56) Hungary 88 Netherlands (+6 points) 3227
25 (57) Türkiye 95 Sweden (-33 points) 3227
26 (58) Slovakia 83 Ukraine (-1 point) 3205
27 (61) Israel 69 Slovenia (-8 points) 3200
28 (64) Iceland 112 Ireland (-38 points) 3189
29 (65) Wales 115 Albania (+8 points) 3188
30 (70) Bulgaria 62 Luxembourg (+10 points) 3172
31 (74) Bosnia & Herzegovina 84 Belarus (+4 points) 3152
32 (77) Northern Ireland 122 England (-7 points) 3149
33 (80) Belarus 68 Bosnia & Herzegovina (-4 points) 3144
34 (85) Romania 69 North Macedonia (+20 points) 3124
35 (88) Scotland 140 Liechtenstein (+5 points) 3118
36 (91) Latvia 101 Lithuania (+9 points) 3116
37 (96) Kazakhstan 44 Lithuania (+26 points) 3102
38 (98) Montenegro 57 Latvia (+23 points) 3097
39 (100) Lithuania 92 Latvia (-9 points) 3093
40 (106) Albania 56 France (-5 points) 3073
41 (107) Kosovo 30 Cyprus (±0 points) 3071
42 (108) Cyprus 57 Kosovo (±0 points) 3067
43 (112) Georgia 77 Lithuania (-25 points) 3050
44 (114) Luxembourg 51 Bulgaria (-10 points) 3047
45 (126) Azerbaijan 45 Wales (+10 points) 3007
46 (127) North Macedonia 48 Romania (-20 points) 3005
47 (136) Estonia 92 Finland (-12 points) 2980
48 (146) Andorra 45 Moldova (+9 points) 2929
49 (149) Moldova 46 Andorra (-9 points) 2910
50 (153) Faroe Islands 96 Malta (+9 points) 2894
51 (163) Armenia 48 San Marino (+2 points) 2839
52 (169) Malta 48 Faroe Islands (-9 points) 2810
53 (179) San Marino 45 Armenia (-2 points) 2737
54 (186) Gibraltar 31 Cyprus (-9 points) 2663
55 (188) Liechtenstein 45 Scotland (-5 points) 2662
--- (---) Jersey 14 Guernsey (n/a) n/r
--- (---) Guernsey 14 Jersey (n/a) n/r

Ranking generated from a database of 5902 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 17:59:40 on Sunday, 29 June, 2025.