FIXTURES/RESULTS |
FIXTURES20252024202320222021202020192018 |
RANKINGS |
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (86) | ![]() |
New Zealand | 57 | ![]() |
Fiji (-5 points) | 3121 | |
2 | (144) | ![]() |
Solomon Islands | 28 | ![]() |
Vanuatu (-6 points) | 2933 | |
3 | (150) | ![]() |
Tahiti | 29 | ![]() |
New Caledonia (-8 points) | 2905 | |
4 | (161) | ![]() |
New Caledonia | 40 | ![]() |
Tahiti (+8 points) | 2847 | |
5 | (178) | ![]() |
Fiji | 32 | ![]() |
New Zealand (+5 points) | 2743 | |
6 | (184) | ![]() |
Vanuatu | 32 | ![]() |
Papua New Guinea (-1 point) | 2674 | |
7 | (187) | ![]() |
Papua New Guinea | 27 | ![]() |
Vanuatu (+1 point) | 2662 | |
8 | (194) | ![]() |
Samoa | 27 | ![]() |
Cook Islands (-4 points) | 2592 | |
9 | (204) | ![]() |
Cook Islands | 30 | ![]() |
Samoa (+4 points) | 2406 | |
10 | (206) | ![]() |
Tonga | 26 | ![]() |
American Samoa (+16 points) | 2379 | |
11 | (212) | ![]() |
American Samoa | 25 | ![]() |
Tonga (-16 points) | 2226 |
Ranking generated at 17:59:40 on Sunday, 29 June, 2025.