FIXTURES/RESULTS |
FIXTURES20252024202320222021202020192018 |
RANKINGS |
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (9) | ![]() |
Ghana | 47 | ![]() |
Nigeria (-6 points) | 3639 | |
2 | (16) | ![]() |
Nigeria | 55 | ![]() |
Algeria (-18 points) | 3597 | |
3 | (19) | ![]() |
Cameroon | 30 | ![]() |
Kenya (+11 points) | 3563 | |
4 | (25) | ![]() |
Uganda | 24 | ![]() |
Kenya (-23 points) | 3520 | |
5 | (26) | ![]() |
Kenya | 18 | ![]() |
Cameroon (-11 points) | 3519 | |
6 | (28) | ![]() |
Equatorial Guinea | 2 | ![]() |
Ghana (+1 point) | 3499 | |
7 | (29) | ![]() |
Zambia | 56 | ![]() |
Malawi (+5 points) | 3497 | |
8 | (36) | ![]() |
Tanzania | 27 | ![]() |
Zambia (-1 point) | 3453 | |
9 | (38) | ![]() |
Ethiopia | 18 | ![]() |
Cameroon (-8 points) | 3437 | |
10 | (41) | ![]() |
Burkina Faso | 4 | ![]() |
Nigeria (-18 points) | 3424 | |
11 | (50) | ![]() |
South Africa | 50 | ![]() |
Nigeria (+3 points) | 3361 | |
12 | (55) | ![]() |
Morocco | 22 | ![]() |
Egypt (-7 points) | 3298 | |
13 | (59) | ![]() |
Gambia | 10 | ![]() |
Ghana (+9 points) | 3258 | |
14 | (61) | ![]() |
Burundi | 17 | ![]() |
Côte d'Ivoire (-27 points) | 3255 | |
15 | (63) | ![]() |
Côte d'Ivoire | 10 | ![]() |
Guinea (-5 points) | 3243 | |
16 | (65) | ![]() |
Guinea | 14 | ![]() |
Côte d'Ivoire (+5 points) | 3237 | |
17 | (69) | ![]() |
Senegal | 6 | ![]() |
Côte d'Ivoire (-3 points) | 3221 | |
18 | (71) | ![]() |
Malawi | 11 | ![]() |
Zambia (-5 points) | 3216 | |
19 | (74) | ![]() |
Benin | 12 | ![]() |
Zambia (-4 points) | 3194 | |
20 | (75) | ![]() |
Egypt | 11 | ![]() |
Cameroon (+12 points) | 3190 | |
21 | (78) | ![]() |
Tunisia | 11 | ![]() |
Algeria (-9 points) | 3178 | |
22 | (79) | ![]() |
Madagascar | 7 | ![]() |
Zambia (-4 points) | 3161 | |
23 | (81) | ![]() |
Liberia | 10 | ![]() |
Nigeria (+9 points) | 3141 | |
24 | (88) | ![]() |
Sierra Leone | 7 | ![]() |
Guinea (+1 point) | 3096 | |
25 | (93) | ![]() |
Eritrea | 5 | ![]() |
Burundi (-13 points) | 3038 | |
26 | (99) | ![]() |
Algeria | 16 | ![]() |
Nigeria (+18 points) | 3024 | |
27 | (100) | ![]() |
Botswana | 38 | ![]() |
Zimbabwe (+8 points) | 3015 | |
28 | (107) | ![]() |
Guinea-Bissau | 2 | ![]() |
Guinea (+11 points) | 2974 | |
29 | (109) | ![]() |
Central African Republic | 4 | ![]() |
Sierra Leone (-10 points) | 2967 | |
30 | (114) | ![]() |
São Tomé & Príncipe | 2 | ![]() |
Cameroon (-1 point) | 2933 | |
31 | (116) | ![]() |
Mozambique | 8 | ![]() |
Zimbabwe (+5 points) | 2909 | |
32 | (118) | ![]() |
Namibia | 17 | ![]() |
Comoros (+5 points) | 2885 | |
33 | (121) | ![]() |
DR Congo | 6 | ![]() |
Benin (-7 points) | 2858 | |
34 | (122) | ![]() |
Zimbabwe | 13 | ![]() |
Mozambique (-5 points) | 2848 | |
35 | (134) | ![]() |
Lesotho | 7 | ![]() |
Zimbabwe (-75 points) | 2741 | |
36 | (146) | ![]() |
Djibouti | 17 | ![]() |
Burundi (-2 points) | 2679 | |
37 | (149) | ![]() |
Réunion | 5 | ![]() |
Comoros (+9 points) | 2671 | |
38 | (162) | ![]() |
Niger | 10 | ![]() |
DR Congo (-1 point) | 2544 | |
39 | (165) | ![]() |
Mayotte | 6 | ![]() |
Mauritius (+7 points) | 2513 | |
40 | (173) | ![]() |
Eswatini | 3 | ![]() |
Comoros (-2 points) | 2419 | |
41 | (175) | ![]() |
Mauritius | 16 | ![]() |
Zambia (±0 points) | 2398 | |
42 | (177) | ![]() |
Comoros | 18 | ![]() |
Namibia (-5 points) | 2384 | |
43 | (179) | ![]() |
Gabon | 2 | ![]() |
South Africa (±0 points) | 2352 | |
44 | (182) | ![]() |
Seychelles | 8 | ![]() |
Comoros (-14 points) | 2303 | |
45 | (193) | ![]() |
Rodrigues | 2 | ![]() |
Mayotte (-4 points) | 1949 |
Ranking generated at 18:43:05 on Monday, 7 July, 2025.