THE ROON BA

FOOTBALL U16-U17 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)

FIXTURES/RESULTS

FIXTURES20252024202320222021202020192018
20172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U16-U17 FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) North Korea 60 Spain (+3 points) 3906
2 (3) Japan 59 England (-9 points) 3861
3 (15) China 42 South Korea (-15 points) 3624
4 (23) South Korea 47 USA (-13 points) 3544
5 (30) Australia 41 Thailand (-38 points) 3474
6 (57) Thailand 48 Australia (+38 points) 3288
7 (76) Vietnam 37 Philippines (-29 points) 3181
8 (80) Taiwan 25 Australia (±0 points) 3160
9 (83) Myanmar 28 India (-21 points) 3126
10 (84) Bangladesh 35 India (-6 points) 3125
11 (87) Laos 19 Australia (-1 point) 3102
12 (92) Uzbekistan 30 Kyrgyzstan (-16 points) 3052
13 (95) India 33 Bangladesh (+6 points) 3035
14 (105) Philippines 32 South Korea (+19 points) 2984
15 (106) Iran 44 Tajikistan (±0 points) 2974
16 (110) Lebanon 22 Syria (+31 points) 2966
17 (120) Syria 8 Lebanon (-31 points) 2864
18 (124) Jordan 35 Bahrain (-4 points) 2829
19 (131) Indonesia 10 North Korea (±0 points) 2774
20 (136) Malaysia 13 Thailand (-5 points) 2726
21 (137) Mongolia 6 Taiwan (±0 points) 2716
22 (138) Nepal 12 India (-36 points) 2715
23 (144) Hong Kong 16 South Korea (-1 point) 2685
24 (145) Kyrgyzstan 17 Uzbekistan (+16 points) 2683
25 (150) Palestine 23 Syria (-23 points) 2659
26 (152) Cambodia 6 Thailand (+2 points) 2640
27 (155) Guam 18 Lebanon (-7 points) 2626
28 (158) Singapore 19 Bangladesh (+3 points) 2611
29 (164) United Arab Emirates 13 Bahrain (+7 points) 2528
30 (166) Bahrain 18 Jordan (+4 points) 2498
31 (168) Iraq 11 Lebanon (+7 points) 2468
32 (172) Sri Lanka 7 Uzbekistan (+2 points) 2422
33 (176) Tajikistan 15 Iran (±0 points) 2394
34 (181) Saudi Arabia 2 Bahrain (-2 points) 2321
35 (184) Pakistan 4 Hong Kong (-5 points) 2246
36 (185) Bhutan 7 Bangladesh (+1 point) 2237
37 (186) Northern Mariana Islands 10 Malaysia (±0 points) 2233
38 (189) Afghanistan 3 Uzbekistan (±0 points) 2099
39 (190) Qatar 2 Lebanon (-1 point) 2092
40 (191) Turkmenistan 2 Singapore (-2 points) 2047
41 (192) Timor-Leste 4 Singapore (-2 points) 2014

Ranking generated from a database of 3575 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 18:43:05 on Monday, 7 July, 2025.