THE ROON BA

FOOTBALL U16-U17 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)

FIXTURES/RESULTS

FIXTURES20252024202320222021202020192018
20172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U16-U17 FOOTBALL - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (2) Spain 152 Austria (+18 points) 3877
2 (5) Netherlands 153 Norway (-1 point) 3779
3 (6) France 127 Netherlands (+3 points) 3734
4 (7) Germany 164 Austria (-4 points) 3648
5 (8) England 144 Finland (-25 points) 3641
6 (11) Poland 104 France (-13 points) 3633
7 (12) Norway 153 Netherlands (+1 point) 3631
8 (13) Austria 88 Spain (-18 points) 3627
9 (17) Switzerland 94 Poland (-13 points) 3572
10 (20) Portugal 67 Norway (±0 points) 3559
11 (21) Italy 102 Norway (-14 points) 3549
12 (22) Finland 141 England (+25 points) 3545
13 (24) Denmark 142 Kosovo (+9 points) 3524
14 (27) Sweden 140 Netherlands (-1 point) 3516
15 (31) Belgium 88 Spain (+3 points) 3471
16 (33) Czechia 82 Italy (-7 points) 3468
17 (34) Scotland 74 France (+10 points) 3461
18 (35) Iceland 127 Ukraine (-22 points) 3461
19 (40) Russia 58 India (-7 points) 3427
20 (42) Ireland 91 Faroe Islands (-8 points) 3423
21 (47) Slovakia 51 Wales (+3 points) 3382
22 (48) Serbia 77 Greece (+18 points) 3371
23 (49) Hungary 71 Türkiye (+24 points) 3371
24 (51) Greece 64 Serbia (-18 points) 3329
25 (53) Ukraine 56 Iceland (+22 points) 3311
26 (56) Wales 59 Slovakia (-3 points) 3297
27 (60) Slovenia 61 North Macedonia (-24 points) 3256
28 (62) Croatia 53 Georgia (+6 points) 3250
29 (68) Bosnia & Herzegovina 58 Romania (-24 points) 3222
30 (72) Türkiye 55 Hungary (-24 points) 3212
31 (73) Belarus 60 Albania (+10 points) 3210
32 (77) Northern Ireland 63 Estonia (-14 points) 3179
33 (82) Romania 60 Bosnia & Herzegovina (+24 points) 3141
34 (86) Kosovo 23 Denmark (-9 points) 3104
35 (89) Bulgaria 51 Luxembourg (+34 points) 3085
36 (91) Israel 52 Andorra (-26 points) 3065
37 (94) Latvia 82 Estonia (+24 points) 3037
38 (97) Montenegro 45 Kazakhstan (+2 points) 3028
39 (101) Luxembourg 21 Bulgaria (-34 points) 3002
40 (104) North Macedonia 53 Slovenia (+24 points) 2986
41 (111) Estonia 87 Latvia (-24 points) 2946
42 (112) Faroe Islands 67 Lithuania (+28 points) 2940
43 (115) Lithuania 83 Faroe Islands (-28 points) 2917
44 (119) Malta 20 Azerbaijan (+23 points) 2871
45 (127) Azerbaijan 54 Malta (-23 points) 2805
46 (128) Georgia 49 Croatia (-6 points) 2803
47 (129) Kazakhstan 51 Montenegro (-2 points) 2799
48 (130) Albania 26 Belarus (-10 points) 2779
49 (133) Andorra 18 Israel (+26 points) 2767
50 (142) Armenia 20 Kazakhstan (-39 points) 2689
51 (148) Moldova 51 Slovenia (+15 points) 2678

Ranking generated from a database of 3575 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 18:43:05 on Monday, 7 July, 2025.