FIXTURES/RESULTS |
FIXTURES20252024202320222021202020192018 |
RANKINGS |
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (45) | ![]() |
New Zealand | 47 | ![]() |
Ecuador (-52 points) | 3389 | |
2 | (126) | ![]() |
Samoa | 13 | ![]() |
New Zealand (+2 points) | 2810 | |
3 | (132) | ![]() |
New Caledonia | 22 | ![]() |
Tonga (-18 points) | 2771 | |
4 | (135) | ![]() |
Fiji | 18 | ![]() |
Solomon Islands (+3 points) | 2732 | |
5 | (140) | ![]() |
Solomon Islands | 11 | ![]() |
Fiji (-3 points) | 2707 | |
6 | (147) | ![]() |
Tonga | 19 | ![]() |
New Caledonia (+18 points) | 2678 | |
7 | (151) | ![]() |
Tahiti | 12 | ![]() |
Cook Islands (-4 points) | 2657 | |
8 | (161) | ![]() |
Papua New Guinea | 15 | ![]() |
American Samoa (-24 points) | 2570 | |
9 | (169) | ![]() |
Cook Islands | 20 | ![]() |
American Samoa (-20 points) | 2454 | |
10 | (174) | ![]() |
American Samoa | 7 | ![]() |
Cook Islands (+20 points) | 2404 | |
11 | (183) | ![]() |
Vanuatu | 7 | ![]() |
Solomon Islands (-14 points) | 2257 |
Ranking generated at 18:43:05 on Monday, 7 July, 2025.