THE ROON BA

FOOTBALL U16-U17 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)

FIXTURES/RESULTS

FIXTURES20252024202320222021202020192018
20172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U16-U17 FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 North Korea 60 Spain (+3 points) 3906
2 Spain 152 Austria (+18 points) 3877
3 Japan 59 England (-9 points) 3861
4 USA 59 El Salvador (+4 points) 3851
5 Netherlands 153 Norway (-1 point) 3779
6 France 127 Netherlands (+3 points) 3734
7 Germany 164 Austria (-4 points) 3648
8 England 144 Finland (-25 points) 3641
9 Ghana 47 Nigeria (-6 points) 3639
10 Brazil 71 Colombia (+2 points) 3638
11 Poland 104 France (-13 points) 3633
12 Norway 153 Netherlands (+1 point) 3631
13 Austria 88 Spain (-18 points) 3627
14 Mexico 63 Haiti (+10 points) 3624
15 China 42 South Korea (-15 points) 3624
16 Nigeria 55 Algeria (-18 points) 3597
17 Switzerland 94 Poland (-13 points) 3572
18 Canada 62 Puerto Rico (-10 points) 3570
19 Cameroon 30 Kenya (+11 points) 3563
20 Portugal 67 Norway (±0 points) 3559
21 Italy 102 Norway (-14 points) 3549
22 Finland 141 England (+25 points) 3545
23 South Korea 47 USA (-13 points) 3544
24 Denmark 142 Kosovo (+9 points) 3524
25 Uganda 24 Kenya (-23 points) 3520
26 Kenya 18 Cameroon (-11 points) 3519
27 Sweden 140 Netherlands (-1 point) 3516
28 Equatorial Guinea 2 Ghana (+1 point) 3499
29 Zambia 56 Malawi (+5 points) 3497
30 Australia 41 Thailand (-38 points) 3474
31 Belgium 88 Spain (+3 points) 3471
32 Colombia 67 Brazil (-2 points) 3471
33 Czechia 82 Italy (-7 points) 3468
34 Scotland 74 France (+10 points) 3461
35 Iceland 127 Ukraine (-22 points) 3461
36 Tanzania 27 Zambia (-1 point) 3453
37 Costa Rica 55 Bermuda (+5 points) 3445
38 Ethiopia 18 Cameroon (-8 points) 3437
39 Paraguay 57 Ecuador (+8 points) 3434
40 Russia 58 India (-7 points) 3427
41 Burkina Faso 4 Nigeria (-18 points) 3424
42 Ireland 91 Faroe Islands (-8 points) 3423
43 Ecuador 44 Paraguay (-8 points) 3403
44 Venezuela 58 Paraguay (+7 points) 3402
45 New Zealand 47 Ecuador (-52 points) 3389
46 Chile 48 Peru (+6 points) 3382
47 Slovakia 51 Wales (+3 points) 3382
48 Serbia 77 Greece (+18 points) 3371
49 Hungary 71 Türkiye (+24 points) 3371
50 South Africa 50 Nigeria (+3 points) 3361
51 Greece 64 Serbia (-18 points) 3329
52 Argentina 35 Chile (+15 points) 3322
53 Ukraine 56 Iceland (+22 points) 3311
54 El Salvador 46 USA (-4 points) 3311
55 Morocco 22 Egypt (-7 points) 3298
56 Wales 59 Slovakia (-3 points) 3297
57 Thailand 48 Australia (+38 points) 3288
58 Uruguay 44 Peru (-20 points) 3268
59 Gambia 10 Ghana (+9 points) 3258
60 Slovenia 61 North Macedonia (-24 points) 3256
61 Burundi 17 Côte d'Ivoire (-27 points) 3255
62 Croatia 53 Georgia (+6 points) 3250
63 Côte d'Ivoire 10 Guinea (-5 points) 3243
64 Puerto Rico 42 Canada (+10 points) 3240
65 Guinea 14 Côte d'Ivoire (+5 points) 3237
66 Jamaica 41 Nicaragua (-22 points) 3227
67 Panama 45 Nicaragua (+5 points) 3224
68 Bosnia & Herzegovina 58 Romania (-24 points) 3222
69 Senegal 6 Côte d'Ivoire (-3 points) 3221
70 Haiti 48 Mexico (-10 points) 3219
71 Malawi 11 Zambia (-5 points) 3216
72 Türkiye 55 Hungary (-24 points) 3212
73 Belarus 60 Albania (+10 points) 3210
74 Benin 12 Zambia (-4 points) 3194
75 Egypt 11 Cameroon (+12 points) 3190
76 Vietnam 37 Philippines (-29 points) 3181
77 Northern Ireland 63 Estonia (-14 points) 3179
78 Tunisia 11 Algeria (-9 points) 3178
79 Madagascar 7 Zambia (-4 points) 3161
80 Taiwan 25 Australia (±0 points) 3160
81 Liberia 10 Nigeria (+9 points) 3141
82 Romania 60 Bosnia & Herzegovina (+24 points) 3141
83 Myanmar 28 India (-21 points) 3126
84 Bangladesh 35 India (-6 points) 3125
85 Peru 37 Chile (-6 points) 3115
86 Kosovo 23 Denmark (-9 points) 3104
87 Laos 19 Australia (-1 point) 3102
88 Sierra Leone 7 Guinea (+1 point) 3096
89 Bulgaria 51 Luxembourg (+34 points) 3085
90 Honduras 36 Trinidad & Tobago (+9 points) 3083
91 Israel 52 Andorra (-26 points) 3065
92 Uzbekistan 30 Kyrgyzstan (-16 points) 3052
93 Eritrea 5 Burundi (-13 points) 3038
94 Latvia 82 Estonia (+24 points) 3037
95 India 33 Bangladesh (+6 points) 3035
96 Guatemala 38 El Salvador (-21 points) 3034
97 Montenegro 45 Kazakhstan (+2 points) 3028
98 Bolivia 32 Ecuador (-16 points) 3027
99 Algeria 16 Nigeria (+18 points) 3024
100 Botswana 38 Zimbabwe (+8 points) 3015
101 Luxembourg 21 Bulgaria (-34 points) 3002
102 Dominican Republic 27 Costa Rica (-1 point) 2999
103 Trinidad & Tobago 49 Honduras (-9 points) 2991
104 North Macedonia 53 Slovenia (+24 points) 2986
105 Philippines 32 South Korea (+19 points) 2984
106 Iran 44 Tajikistan (±0 points) 2974
107 Guinea-Bissau 2 Guinea (+11 points) 2974
108 Nicaragua 35 Panama (-5 points) 2969
109 Central African Republic 4 Sierra Leone (-10 points) 2967
110 Lebanon 22 Syria (+31 points) 2966
111 Estonia 87 Latvia (-24 points) 2946
112 Faroe Islands 67 Lithuania (+28 points) 2940
113 Martinique 3 Dominica (+9 points) 2938
114 São Tomé & Príncipe 2 Cameroon (-1 point) 2933
115 Lithuania 83 Faroe Islands (-28 points) 2917
116 Mozambique 8 Zimbabwe (+5 points) 2909
117 Bermuda 34 Costa Rica (-5 points) 2905
118 Namibia 17 Comoros (+5 points) 2885
119 Malta 20 Azerbaijan (+23 points) 2871
120 Syria 8 Lebanon (-31 points) 2864
121 DR Congo 6 Benin (-7 points) 2858
122 Zimbabwe 13 Mozambique (-5 points) 2848
123 Cuba 33 Panama (-7 points) 2841
124 Jordan 35 Bahrain (-4 points) 2829
125 Cayman Islands 15 Saint Vincent & the Grenadines (+1 point) 2826
126 Samoa 13 New Zealand (+2 points) 2810
127 Azerbaijan 54 Malta (-23 points) 2805
128 Georgia 49 Croatia (-6 points) 2803
129 Kazakhstan 51 Montenegro (-2 points) 2799
130 Albania 26 Belarus (-10 points) 2779
131 Indonesia 10 North Korea (±0 points) 2774
132 New Caledonia 22 Tonga (-18 points) 2771
133 Andorra 18 Israel (+26 points) 2767
134 Lesotho 7 Zimbabwe (-75 points) 2741
135 Fiji 18 Solomon Islands (+3 points) 2732
136 Malaysia 13 Thailand (-5 points) 2726
137 Mongolia 6 Taiwan (±0 points) 2716
138 Nepal 12 India (-36 points) 2715
139 Belize 27 US Virgin Islands (+9 points) 2708
140 Solomon Islands 11 Fiji (-3 points) 2707
141 Bahamas 19 Guyana (-32 points) 2699
142 Armenia 20 Kazakhstan (-39 points) 2689
143 Grenada 17 Costa Rica (-1 point) 2689
144 Hong Kong 16 South Korea (-1 point) 2685
145 Kyrgyzstan 17 Uzbekistan (+16 points) 2683
146 Djibouti 17 Burundi (-2 points) 2679
147 Tonga 19 New Caledonia (+18 points) 2678
148 Moldova 51 Slovenia (+15 points) 2678
149 Réunion 5 Comoros (+9 points) 2671
150 Palestine 23 Syria (-23 points) 2659
151 Tahiti 12 Cook Islands (-4 points) 2657
152 Cambodia 6 Thailand (+2 points) 2640
153 Suriname 5 US Virgin Islands (+8 points) 2640
154 Guyana 20 Turks & Caicos Islands (+6 points) 2632
155 Guam 18 Lebanon (-7 points) 2626
156 Barbados 15 Haiti (-6 points) 2624
157 Saint Kitts & Nevis 20 Jamaica (-1 point) 2620
158 Singapore 19 Bangladesh (+3 points) 2611
159 Dominica 12 Bermuda (-3 points) 2574
160 Curaçao 19 Anguilla (+19 points) 2572
161 Papua New Guinea 15 American Samoa (-24 points) 2570
162 Niger 10 DR Congo (-1 point) 2544
163 Antigua & Barbuda 14 Cayman Islands (-9 points) 2535
164 United Arab Emirates 13 Bahrain (+7 points) 2528
165 Mayotte 6 Mauritius (+7 points) 2513
166 Bahrain 18 Jordan (+4 points) 2498
167 US Virgin Islands 20 Belize (-9 points) 2473
168 Iraq 11 Lebanon (+7 points) 2468
169 Cook Islands 20 American Samoa (-20 points) 2454
170 Saint Lucia 9 Bonaire (+1 point) 2453
171 Anguilla 14 Curaçao (-19 points) 2439
172 Sri Lanka 7 Uzbekistan (+2 points) 2422
173 Eswatini 3 Comoros (-2 points) 2419
174 American Samoa 7 Cook Islands (+20 points) 2404
175 Mauritius 16 Zambia (±0 points) 2398
176 Tajikistan 15 Iran (±0 points) 2394
177 Comoros 18 Namibia (-5 points) 2384
178 British Virgin Islands 3 Dominica (+6 points) 2380
179 Gabon 2 South Africa (±0 points) 2352
180 Saint Vincent & the Grenadines 8 Cayman Islands (-1 point) 2345
181 Saudi Arabia 2 Bahrain (-2 points) 2321
182 Seychelles 8 Comoros (-14 points) 2303
183 Vanuatu 7 Solomon Islands (-14 points) 2257
184 Pakistan 4 Hong Kong (-5 points) 2246
185 Bhutan 7 Bangladesh (+1 point) 2237
186 Northern Mariana Islands 10 Malaysia (±0 points) 2233
187 Turks & Caicos Islands 6 Guyana (-6 points) 2190
188 Aruba 5 Bermuda (-2 points) 2165
189 Afghanistan 3 Uzbekistan (±0 points) 2099
190 Qatar 2 Lebanon (-1 point) 2092
191 Turkmenistan 2 Singapore (-2 points) 2047
192 Timor-Leste 4 Singapore (-2 points) 2014
193 Rodrigues 2 Mayotte (-4 points) 1949
194 Bonaire 3 Saint Lucia (-1 point) 1569

Ranking generated from a database of 3575 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 18:43:05 on Monday, 7 July, 2025.