FIXTURES/RESULTS |
FIXTURES20252024202320222021202020192018 |
RANKINGS |
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (1) | ![]() |
Russia | 36 | ![]() |
Paraguay (±0 points) | 3563 | |
2 | (2) | ![]() |
Spain | 84 | ![]() |
Poland (-3 points) | 3536 | |
3 | (3) | ![]() |
Poland | 30 | ![]() |
Italy (-6 points) | 3419 | |
4 | (5) | ![]() |
Italy | 28 | ![]() |
Poland (+6 points) | 3331 | |
5 | (6) | ![]() |
Portugal | 39 | ![]() |
Poland (-32 points) | 3328 | |
6 | (7) | ![]() |
Ukraine | 54 | ![]() |
Czechia (+2 points) | 3267 | |
7 | (8) | ![]() |
Switzerland | 65 | ![]() |
Costa Rica (+6 points) | 3260 | |
8 | (11) | ![]() |
Belarus | 8 | ![]() |
Russia (+5 points) | 3167 | |
9 | (12) | ![]() |
Czechia | 73 | ![]() |
Ukraine (-2 points) | 3162 | |
10 | (13) | ![]() |
Netherlands | 33 | ![]() |
Switzerland (-21 points) | 3100 | |
11 | (14) | ![]() |
England | 76 | ![]() |
Belgium (±0 points) | 3077 | |
12 | (18) | ![]() |
Germany | 9 | ![]() |
Switzerland (-1 point) | 2905 | |
13 | (19) | ![]() |
Sweden | 8 | ![]() |
Netherlands (-21 points) | 2884 | |
14 | (23) | ![]() |
Greece | 6 | ![]() |
Spain (-5 points) | 2798 | |
15 | (27) | ![]() |
Belgium | 3 | ![]() |
England (±0 points) | 2402 |
Ranking generated at 18:59:15 on Friday, 27 June, 2025.