THE ROON BA

FOOTBALL men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)

FIXTURES/RESULTS

FIXTURES20252024202320222021202020192018
20172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICANON-FIFA
MEN'S FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (15) Japan 867 Hong Kong (+4 points) 3570
2 (34) Australia 640 Saudi Arabia (+6 points) 3485
3 (36) South Korea 1135 China (+5 points) 3480
4 (44) Iran 677 North Korea (+5 points) 3462
5 (57) Uzbekistan 369 Qatar (+13 points) 3419
6 (59) Jordan 504 Iraq (-21 points) 3399
7 (73) Saudi Arabia 761 Mexico (-8 points) 3361
8 (77) United Arab Emirates 640 Kyrgyzstan (-3 points) 3348
9 (84) Iraq 692 Jordan (+21 points) 3326
10 (92) Palestine 256 Oman (-1 point) 3307
11 (95) Qatar 645 Uzbekistan (-13 points) 3302
12 (98) Oman 566 Palestine (+1 point) 3294
13 (107) Syria 524 Afghanistan (-6 points) 3274
14 (108) Bahrain 592 China (-5 points) 3273
15 (120) China 726 South Korea (-5 points) 3258
16 (129) North Korea 413 Iran (-5 points) 3249
17 (132) Kyrgyzstan 194 United Arab Emirates (+3 points) 3237
18 (137) Lebanon 380 Yemen (-7 points) 3224
19 (143) Indonesia 778 Japan (-7 points) 3203
20 (148) Thailand 937 Turkmenistan (-18 points) 3188
21 (150) Tajikistan 208 Philippines (-1 point) 3181
22 (151) Vietnam 296 Malaysia (-38 points) 3181
23 (152) Kuwait 709 South Korea (-5 points) 3178
24 (156) Turkmenistan 189 Thailand (+18 points) 3165
25 (157) Malaysia 927 Vietnam (+38 points) 3163
26 (167) India 544 Hong Kong (-5 points) 3111
27 (168) Yemen 234 Lebanon (+7 points) 3110
28 (171) Hong Kong 560 Japan (-4 points) 3100
29 (173) Philippines 363 Tajikistan (+1 point) 3097
30 (177) Afghanistan 150 Syria (+6 points) 3053
31 (184) Singapore 702 Bangladesh (+11 points) 3019
32 (196) Taiwan 329 Sri Lanka (-22 points) 2954
33 (197) Bangladesh 321 Singapore (-11 points) 2950
34 (200) Nepal 296 Laos (-15 points) 2939
35 (202) Cambodia 314 Tajikistan (+1 point) 2935
36 (203) Myanmar 538 Pakistan (+2 points) 2933
37 (206) Pakistan 270 Myanmar (-2 points) 2903
38 (207) Maldives 228 Timor-Leste (-18 points) 2902
39 (208) Sri Lanka 261 Taiwan (+22 points) 2894
40 (211) Mongolia 97 Taiwan (-26 points) 2836
41 (214) Laos 226 Nepal (+15 points) 2818
42 (216) Timor-Leste 94 Maldives (+18 points) 2808
43 (220) Guam 125 Northern Mariana Islands (+8 points) 2769
44 (222) Brunei 255 Bhutan (+4 points) 2752
45 (223) Bhutan 111 Brunei (-4 points) 2751
46 (225) Macau 159 Taiwan (+2 points) 2703
47 (229) Tibet 71 East Turkestan (±0 points) 2683
48 (245) Northern Mariana Islands 33 Guam (-8 points) 2358

Ranking generated from a database of 62453 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 21:44:40 on Wednesday, 9 July, 2025.