THE ROON BA

FOOTBALL men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)

FIXTURES/RESULTS

FIXTURES20252024202320222021202020192018
20172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICANON-FIFA
MEN'S FOOTBALL - OCEANIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (62) New Zealand 445 Ukraine (±0 points) 3393
2 (165) New Caledonia 271 New Zealand (-2 points) 3123
3 (176) Fiji 278 New Zealand (-10 points) 3057
4 (185) Tahiti 257 New Caledonia (-21 points) 3011
5 (187) Solomon Islands 218 Fiji (-23 points) 3004
6 (192) Papua New Guinea 160 Vanuatu (+7 points) 2969
7 (204) Vanuatu 215 Papua New Guinea (-7 points) 2928
8 (237) Bougainville 13 Manus Island (+16 points) 2568
9 (238) Samoa 77 New Zealand (±0 points) 2567
10 (239) Tuvalu 38 Northern Mariana Islands (+13 points) 2525
11 (240) Wallis & Futuna 24 New Caledonia (-6 points) 2502
12 (242) Cook Islands 56 American Samoa (-12 points) 2450
13 (243) Christmas Island 13 SV Vollmond (+3 points) 2448
14 (244) Tonga 69 Samoa (+7 points) 2385
15 (246) Cocos Islands 11 SV Vollmond (-2 points) 2242
16 (247) Kiribati 20 Tahiti (-2 points) 2223
17 (248) American Samoa 57 Cook Islands (+12 points) 2222
18 (249) Micronesia 9 Papua New Guinea (-3 points) 2202
19 (253) Palau 8 Chuuk (+13 points) 1798
20 (255) Niue 2 Papua New Guinea (±0 points) 1739
21 (256) Nauru 2 Solomon Islands Workers (±0 points) 1715
22 (258) Marshall Islands 1 HMS Daring (new rank) 1596

Ranking generated from a database of 62453 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 21:44:41 on Wednesday, 9 July, 2025.