THE ROON BA

FOOTBALL men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)

FIXTURES/RESULTS

FIXTURES20252024202320222021202020192018
20172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICANON-FIFA
MEN'S FOOTBALL - NON-FIFA WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 Basque Country 57 Uruguay (-2 points) 3620
2 São Paulo 160 Rio de Janeiro (-11 points) 3620
3 Moscow City 19 Saint Petersburg City (-15 points) 3586
4 Navarre 3 China (-2 points) 3557
5 Lolland-Falster 2 Southern Schleswig (±0 points) 3554
6 Saint Petersburg City 18 Moscow City (+15 points) 3552
7 Minas Gerais 107 Rio de Janeiro (-6 points) 3549
8 Asturias 10 Honduras (+5 points) 3540
9 Valencian Community 12 Peru (+3 points) 3532
10 Catalonia 55 Costa Rica (+2 points) 3531
11 Rio de Janeiro 163 Costa Rica (-13 points) 3518
12 Cantabria 8 Estonia (-13 points) 3502
13 Murcia 3 Estonia (-6 points) 3491
14 Canary Islands 4 Angola (+2 points) 3490
15 Vysočina 5 Hradec Králové (-23 points) 3483
16 Flanders 2 Scottish Services (+8 points) 3471
17 Andalusia 13 Community of Madrid (±0 points) 3460
18 Pernambuco 95 Paraíba (-18 points) 3455
19 Lower Saxony 60 Schleswig-Holstein (+9 points) 3455
20 Rio Grande do Sul 94 Paraná (-18 points) 3455
21 Tula 8 Lipetsk (+2 points) 3452
22 Friuli-Venezia Giulia 47 Slovenes in Italy (-22 points) 3452
23 Bohemia 19 Moravia (±0 points) 3452
24 Kaluga 15 Omsk (-66 points) 3447
25 Lombardy 48 Friuli-Venezia Giulia (-9 points) 3447
26 Galicia 8 Panama (-13 points) 3447
27 Manchester 24 Norfolk (+21 points) 3447
28 Aragón 9 Chile (+4 points) 3442
29 Norfolk 32 Essex (-2 points) 3442
30 Styria 71 Salzburg (+1 point) 3436
31 Moscow Oblast 16 Krasnodar (+24 points) 3435
32 Castilla-La Mancha 34 Galicia Amateur (±0 points) 3434
33 Paraná 75 Rio Grande do Sul (+18 points) 3427
34 Piedmont 54 Friuli-Venezia Giulia (-17 points) 3427
35 Normandy 25 West Slovakia (+12 points) 3426
36 North Baden 61 Bavaria (+33 points) 3425
37 Paris-Île-de-France 16 Auvergne-Rhône-Alpes (-11 points) 3424
38 Hamburg 60 Saxony-Anhalt (+10 points) 3422
39 Ivano-Frankivsk 8 Lviv (+8 points) 3419
40 Berlin 58 Lower Rhine (-33 points) 3416
41 Lower Silesia 60 Aragón Amateur (-8 points) 3415
42 Bavaria 94 North Baden (-33 points) 3410
43 Friuli 9 Occitania (+5 points) 3409
44 Braga 59 Lisbon (-11 points) 3409
45 Bahia 94 Espírito Santo (+7 points) 3407
46 Middlesex 36 Sussex (-6 points) 3404
47 Rhône-Alpes 6 Paris-Île-de-France (-12 points) 3402
48 Vorarlberg 60 Tyrol (-8 points) 3401
49 Santa Catarina 54 Espírito Santo (-5 points) 3398
50 Kaliningrad 10 Yaroslavl (+16 points) 3398
51 Samara 15 Rostov (-28 points) 3397
52 Rostov 21 Castile & Léon Amateur (+14 points) 3395
53 Westphalia 63 Württemberg (-23 points) 3394
54 Württemberg 81 Westphalia (+23 points) 3389
55 Sussex 48 Middlesex (+6 points) 3388
56 Moravia-Silesia 3 Zlín (-4 points) 3387
57 Emilia-Romagna 37 Campania (-4 points) 3385
58 Zlín 21 Vysočina (-17 points) 3384
59 Vienna 60 Tyrol (+2 points) 3383
60 Porto 13 Viseu (-29 points) 3383
61 Saxony 63 Saarland (+23 points) 3383
62 Lisbon 46 Länsi-Vantaan Ylpeys (-18 points) 3382
63 Tyrol 88 Vienna (-2 points) 3381
64 Stavropol 14 Kaluga (-19 points) 3380
65 Quebec 26 Ontario (+32 points) 3380
66 Sverdlovsk 15 Udmurtia (+10 points) 3371
67 Hesse 61 Bremen (+17 points) 3368
68 Republika Srpska 1 Bayern Munich II (new rank) 3367
69 Suffolk 23 Cambridgeshire (-19 points) 3366
70 Marche 39 Basilicata (-10 points) 3365
71 Central Bohemia 10 Vysočina (-30 points) 3365
72 Liverpool 29 Manchester (-34 points) 3363
73 Karlovy Vary 6 Hradec Králové (-1 point) 3363
74 Silesia 20 Lower Silesia (-13 points) 3362
75 Rijeka 25 Vaud (+2 points) 3361
76 Champagne-Ardenne 4 Rhône-Alpes (±0 points) 3360
77 Lower Rhine 63 Berlin (+33 points) 3359
78 Subcarpathia 24 West Pomerania (+12 points) 3358
79 Essex 30 Norfolk (+2 points) 3357
80 Kirovohrad 15 Zagreb (-22 points) 3355
81 Veneto 57 Friuli-Venezia Giulia (-4 points) 3354
82 New South Wales 75 Libya (+3 points) 3353
83 Lower Austria 99 Bavaria (+7 points) 3352
84 South Rhineland-Palatinate 62 Brandenburg (-52 points) 3351
85 Shanghai 191 Guangdong (+23 points) 3351
86 Azores 1 Madeira (new rank) 3349
87 Shandong 123 Liaoning (-7 points) 3349
88 Viana do Castelo 25 Braga (-5 points) 3348
89 Krasnodar 20 Moscow Oblast (-24 points) 3347
90 Durham 28 Sussex (-58 points) 3347
91 Zagreb 35 Rijeka (-37 points) 3346
92 Maine 11 Normandy (-6 points) 3343
93 Lower Normandy 10 Languedoc-Roussillon (-5 points) 3341
94 Délvidék 4 Felvidék (-10 points) 3338
95 Centre-Val de Loire 9 Normandy (-15 points) 3337
96 Goiás 51 São Paulo (+11 points) 3334
97 Corsica 21 Saint Martin (-6 points) 3334
98 Viseu 20 Madeira (+9 points) 3334
99 Tuscany 52 Piedmont (-12 points) 3334
100 Voronezh 43 Lipetsk (-13 points) 3332
101 Hampshire 9 Wiltshire (-14 points) 3332
102 Leicestershire & Rutland 22 Liverpool (-13 points) 3332
103 Abruzzo 44 Lazio (-24 points) 3331
104 Picardy 5 Paris-Île-de-France (-8 points) 3330
105 Sicily 39 Piedmont (-8 points) 3330
106 Balearic Islands 33 Ceuta (+1 point) 3327
107 Espírito Santo 62 Santa Catarina (+5 points) 3327
108 Padania 48 Ticino (+4 points) 3326
109 Hradec Králové 20 San Marino Amateur (+3 points) 3325
110 Cornwall 57 Alba (+1 point) 3325
111 Lazio 50 Abruzzo (+24 points) 3324
112 Lancashire 24 Cheshire (-15 points) 3324
113 Aquitaine 6 Normandy (-15 points) 3323
114 Dalmatia 22 Zagreb (-1 point) 3322
115 Extremadura 2 Peru (±0 points) 3321
116 Grande-Terre 2 Martinique (-9 points) 3319
117 Ceará 75 Rio Grande do Norte (+3 points) 3319
118 Upper Austria 80 Czechoslovakia (-2 points) 3318
119 Brittany 26 Nouvelle-Aquitaine (-19 points) 3317
120 Lviv 19 Ivano-Frankivsk (-8 points) 3316
121 Chameria 8 Two Sicilies (+4 points) 3316
122 Zhytomyr 7 Cherkasy (-18 points) 3314
123 Prague 9 Karlovy Vary (-20 points) 3313
124 Vojvodina 23 Aragón Amateur (-20 points) 3312
125 County of Nice 9 Padania (-25 points) 3311
126 Liaoning 145 Shandong (+7 points) 3311
127 Santarém 27 Castelo Branco (-4 points) 3310
128 Bremen 63 Hesse (-17 points) 3310
129 Northern Cyprus 39 Kárpátalja (-1 point) 3309
130 Middle Rhine 60 Thuringia (+4 points) 3309
131 Munster 3 Vaud (+1 point) 3308
132 Midi-Pyrénées 7 Auvergne (-24 points) 3307
133 Alberta 24 New Brunswick (+34 points) 3307
134 Puglia 39 Tuscany (-7 points) 3305
135 Berkshire & Buckinghamshire 22 Middlesex (-7 points) 3303
136 Chelyabinsk 17 Bashkortostan (-10 points) 3302
137 Campania 36 Friuli-Venezia Giulia (-17 points) 3302
138 Kárpátalja 13 Northern Cyprus (+1 point) 3302
139 Madeira 29 Lisbon (-13 points) 3301
140 Kuyavia-Pomerania 20 West Pomerania (-19 points) 3301
141 Kurdistan 31 Koreans in Japan (-10 points) 3300
142 South Baden 59 North Rhineland-Palatinate (+13 points) 3299
143 Lipetsk 7 Voronezh (+13 points) 3299
144 Brandenburg 56 South Rhineland-Palatinate (+52 points) 3299
145 Birmingham 19 Gloucestershire (-9 points) 3298
146 Leningrad Oblast 10 Pskov (-10 points) 3297
147 Odesa 8 Sumy (-26 points) 3296
148 Oxfordshire 18 Staffordshire (+1 point) 3293
149 Salzburg 98 Carinthia (+1 point) 3292
150 Centre-Ouest 4 Aquitaine (-2 points) 3291
151 Australian Capital Territory 2 New South Wales (+17 points) 3290
152 British Columbia 24 Saskatchewan (+17 points) 3290
153 Ontario 27 Quebec (-32 points) 3288
154 West Yorkshire 32 Rostov (+6 points) 3288
155 Sumy 10 Lviv (-10 points) 3288
156 Uppland 16 Gotland (-6 points) 3287
157 Devon 35 Cornwall (±0 points) 3287
158 Krasnoyarsk 10 Smolensk (+24 points) 3285
159 Ústí nad Labem 1 Liberec (new rank) 3284
160 Nord-Pas-de-Calais 8 Aquitaine (-6 points) 3283
161 Setúbal 24 Braga (+8 points) 3281
162 Cheshire 32 Isle of Man (-38 points) 3277
163 Khabarovsk 22 China (-13 points) 3276
164 Ponta Delgada 17 Horta (-6 points) 3275
165 Worcestershire 14 Suffolk (-15 points) 3274
166 Artsakh 11 Padania (+21 points) 3271
167 La Rioja 14 Andalusia Amateur (-6 points) 3269
168 Auvergne 7 Brittany (-23 points) 3268
169 South Moravia 9 Vysočina (-10 points) 3266
170 Burgenland 51 Hungary (±0 points) 3265
171 Murmansk 15 Chelyabinsk (-5 points) 3265
172 Chernihiv 9 Zhytomyr (-19 points) 3265
173 Donetsk People's Republic 7 Abkhazia (+2 points) 3264
174 Trieste 4 Rijeka (±0 points) 3264
175 Umbria 35 Tuscany (-15 points) 3264
176 South Tyrol 66 Trento (-11 points) 3264
177 Vaud 27 Rijeka (-2 points) 3263
178 Vologda 10 Komi (+11 points) 3260
179 Angra do Heroísmo 9 Madeira (-5 points) 3259
180 Liguria 37 Molise (+29 points) 3259
181 East Yorkshire 15 Staffordshire (+56 points) 3258
182 Trento 35 Lombardy (+4 points) 3257
183 Lesser Poland 35 Subcarpathia (-23 points) 3257
184 Kyiv Oblast 9 Zhytomyr (-23 points) 3257
185 Wiltshire 29 Middlesex (-35 points) 3257
186 Zanzibar 159 Tanzania (-2 points) 3256
187 Alsace 14 Franche-Comté (-10 points) 3255
188 Guangdong 181 Shanghai (-23 points) 3255
189 Tatarstan 40 Chuvashia (+2 points) 3254
190 West Pomerania 22 Subcarpathia (-12 points) 3254
191 Évora 17 Portalegre (-6 points) 3253
192 Belgorod 5 North Ossetia (-4 points) 3253
193 Castile & León 2 Aragón (-3 points) 3252
194 Martinique 360 Suriname (-14 points) 3251
195 Bedfordshire 20 Sussex (-12 points) 3250
196 Zabaykalsky 10 Voronezh (-3 points) 3250
197 Blekinge 14 Gotland (-9 points) 3250
198 Calabria 35 Puglia (-5 points) 3248
199 Community of Madrid 1 Andalusia (new rank) 3247
200 Faro 31 Setúbal (-1 point) 3247
201 Tambov 9 Voronezh (-13 points) 3246
202 Abkhazia 37 Kabardino-Balkaria (-16 points) 3246
203 Beijing 171 Chongqing (+7 points) 3246
204 Huíla 6 Uíge (-12 points) 3245
205 Wallonia 1 Middlesex (new rank) 3244
206 Perm 11 Kurgan (+6 points) 3244
207 Irkutsk 7 Omsk (+5 points) 3244
208 Yaroslavl 14 Kaliningrad (-16 points) 3243
209 Geneva 26 Vaud (-18 points) 3242
210 Arameans 10 South Ossetia (+16 points) 3241
211 Łódź 16 Lower Silesia (-6 points) 3241
212 Languedoc-Roussillon 6 Provence-Alpes-Côte d'Azur (-31 points) 3237
213 Panjab 21 Chagos Islands (+2 points) 3236
214 Kent 27 Essex (-12 points) 3234
215 Réunion 128 Madagascar (-7 points) 3233
216 Latgale 3 Tampere (-8 points) 3232
217 Analamanga 7 Vakinankaratra (-20 points) 3232
218 Thuringia 60 Middle Rhine (-4 points) 3232
219 Saratov 8 Voronezh (+19 points) 3231
220 Yorkshire 9 Kashmir (+10 points) 3231
221 Sheffield & Hallamshire 26 Amateur Football Alliance (-26 points) 3230
222 Maranhão 68 Amapá (-3 points) 3226
223 Victoria 55 Fiji (-1 point) 3224
224 Saarland 79 Saxony (-23 points) 3224
225 Burgundy 4 Picardy (+3 points) 3224
226 Schleswig-Holstein 62 Lower Saxony (-9 points) 3223
227 Sardinia 42 Piedmont (-29 points) 3223
228 Plzeň 2 Karlovy Vary (-6 points) 3223
229 Vila Real 19 Bragança (+16 points) 3222
230 Ivanovo 10 Vladimir (-20 points) 3220
231 Carinthia 91 Serbia & Montenegro (-12 points) 3220
232 Guadeloupe 286 Guatemala (-1 point) 3216
233 Osijek 10 Rijeka (-34 points) 3215
234 Hubei 108 Sichuan (+16 points) 3213
235 Pará 88 Amazonas (-2 points) 3212
236 Queensland 37 New South Wales (+6 points) 3212
237 Mari El 25 Chuvashia (-47 points) 3212
238 Gloucestershire 30 Bedfordshire (-37 points) 3211
239 Molise 32 Liguria (-29 points) 3210
240 Liberec 3 Hradec Králové (-9 points) 3210
241 Bryansk 9 Tver (-14 points) 3209
242 Saxony-Anhalt 59 Hamburg (-10 points) 3208
243 Occitania 51 Slovenes in Italy (+7 points) 3208
244 Chuvashia 19 Tatarstan (-2 points) 3208
245 Tomsk 5 Altai Territory (-14 points) 3208
246 North Croatia 10 Rijeka (-1 point) 3208
247 Chongqing 24 Beijing (-7 points) 3207
248 Provence-Alpes-Côte d'Azur 9 Auvergne-Rhône-Alpes (+6 points) 3205
249 Cherkasy 5 Ivano-Frankivsk (-11 points) 3204
250 Northumberland 23 Norfolk (-24 points) 3204
251 Ceuta 23 Andalusia Amateur (-15 points) 3202
252 Vinnytsia 11 Lviv (-13 points) 3202
253 Mallorca 25 Menorca (-37 points) 3201
254 Franche-Comté 5 Brittany (+6 points) 3200
255 Leiria 36 Coimbra (-8 points) 3199
256 Olomouc 9 Moravia-Silesia (-1 point) 3199
257 Distrito Federal 7 Mozambique (+21 points) 3199
258 Castelo Branco 28 Braga (-16 points) 3198
259 Västergötland 9 Çağırğan (+7 points) 3197
260 Lorraine 4 Alsace (+4 points) 3197
261 Kabardino-Balkaria 26 Abkhazia (+16 points) 3196
262 Chechnya 1 Abkhazia (new rank) 3195
263 Székely Land 30 Two Sicilies (+36 points) 3195
264 Jersey 269 Guernsey (-22 points) 3192
265 Canouan 9 Mustique (+2 points) 3190
266 Tianjin 120 Beijing (-19 points) 3190
267 Basilicata 31 Marche (+10 points) 3189
268 Croats in Serbia 27 Serbs in Croatia (+1 point) 3189
269 Greater Poland 17 Kuyavia-Pomerania (-11 points) 3186
270 Germans in Poland 22 South Tyrol (+6 points) 3186
271 Volgograd 11 Voronezh (-3 points) 3186
272 Mayotte 43 Réunion (+4 points) 3184
273 Omsk 26 Irkutsk (-5 points) 3184
274 Hertfordshire 16 Essex (-9 points) 3183
275 Felvidék 20 South Ossetia (+9 points) 3183
276 Lublin 15 Subcarpathia (-4 points) 3180
277 Mecklenburg-Vorpommern 55 South Rhineland-Palatinate (+10 points) 3180
278 Kirov 12 Novgorod (-5 points) 3178
279 Western Armenia 16 South Ossetia (-15 points) 3177
280 Cascadia 9 Cornwall (-18 points) 3176
281 Holy Cross 11 Subcarpathia (-4 points) 3176
282 Luhansk People's Republic 6 South Ossetia (-9 points) 3176
283 New Brunswick 19 Alberta (-34 points) 3175
284 North Yorkshire 15 Northumberland (-25 points) 3175
285 Amur 9 Magadan (+11 points) 3173
286 Zakarpattia 5 Ternopil (-17 points) 3173
287 Galápagos Islands 1 German Universities (new rank) 3173
288 Masovia 16 Łódź (-13 points) 3173
289 Roma in Croatia 1 Serbs in Croatia (new rank) 3172
290 Kharkiv 5 Sumy (-19 points) 3171
291 Opole 8 Lower Silesia (+2 points) 3171
292 Tver 8 Bryansk (+14 points) 3169
293 Altai Territory 12 Omsk (±0 points) 3168
294 Udmurtia 21 Tatarstan (-4 points) 3168
295 Guarda 28 Aveiro (+10 points) 3168
296 Beja 24 Setúbal (-23 points) 3167
297 Närke 1 Gotland (new rank) 3167
298 Isle of Man 111 Orkney (-11 points) 3166
299 Moxico 3 Lunda Norte (-6 points) 3164
300 Rio Grande do Norte 57 Ceará (-3 points) 3164
301 Orenburg 11 Voronezh (-30 points) 3164
302 Småland 20 Gotland (+9 points) 3163
303 French Guiana 170 Belize (-7 points) 3163
304 Mato Grosso 37 Espírito Santo (+2 points) 3163
305 Staffordshire 25 Durham (-28 points) 3162
306 Nova Scotia 19 Prince Edward Island (+2 points) 3161
307 Northamptonshire 16 Durham (-32 points) 3161
308 South Australia 46 Western Australia (-8 points) 3161
309 Melilla 24 Community of Madrid Amateur (-25 points) 3160
310 North Ossetia 17 Kabardino-Balkaria (-3 points) 3157
311 Gästrikland 1 Austria (new rank) 3157
312 Adygea 5 Abkhazia (+5 points) 3156
313 Cambridgeshire 15 Berkshire & Buckinghamshire (-32 points) 3155
314 Sápmi 38 Cornwall (+7 points) 3155
315 Sava 8 Itasy (-21 points) 3155
316 Bashkortostan 31 Tatarstan (+3 points) 3151
317 Sichuan 98 Hubei (-16 points) 3146
318 Western Australia 83 South Australia (+8 points) 3146
319 Luanda 12 Huambo (-2 points) 3145
320 Aargau 7 Geneva (-21 points) 3145
321 Pomerania 10 West Pomerania (+10 points) 3144
322 Pays de la Loire 1 Centre-Val de Loire (new rank) 3139
323 Cuanza Sul 2 Benguela (+5 points) 3138
324 Bragança 18 Vila Real (-16 points) 3137
325 Jilin 72 Sichuan (-17 points) 3135
326 Cabinda 7 Uíge (-10 points) 3135
327 Coimbra 17 Leiria (+8 points) 3134
328 Benguela 6 Luanda (-4 points) 3133
329 Basse-Terre 4 Martinique (-5 points) 3133
330 Smolensk 18 Voronezh (+12 points) 3133
331 Novosibirsk 15 Omsk (-9 points) 3133
332 Hebei 102 Zhejiang (+17 points) 3130
333 Moravia 10 Bohemia (±0 points) 3130
334 Amazonas 52 Roraima (-6 points) 3130
335 South Ossetia 17 Luhansk People's Republic (+9 points) 3129
336 Guernsey 283 Jersey (+22 points) 3126
337 Germans in Russia 10 Felvidék (-7 points) 3124
338 Atsinanana 10 Boeny (+21 points) 3123
339 Chernivtsi 6 Ivano-Frankivsk (-18 points) 3122
340 Serbs in Croatia 23 Friuli (±0 points) 3117
341 Kurgan 19 Perm (-6 points) 3117
342 Zaporizhia 4 Kirovohrad (-7 points) 3116
343 Aveiro 24 Guarda (-10 points) 3114
344 Horta 9 Ponta Delgada (+6 points) 3113
345 Roma Nation 5 Padania (+2 points) 3112
346 North Rhineland-Palatinate 56 South Baden (-13 points) 3110
347 Sergipe 43 Paraíba (+36 points) 3110
348 Cumberland 15 West Yorkshire (-1 point) 3109
349 Ryazan 5 Bryansk (-11 points) 3107
350 Santiago [Cabo Verde] 25 Santo Antão (+9 points) 3105
351 Donetsk 8 Poltava (-13 points) 3104
352 Jiangsu 73 Sichuan (-5 points) 3103
353 Two Sicilies 15 Raetia (-2 points) 3102
354 Lango 33 Busoga (+7 points) 3101
355 Vladimir 7 Ivanovo (+20 points) 3100
356 London 19 Sussex (-11 points) 3099
357 Somerset 21 Berkshire & Buckinghamshire (+8 points) 3099
358 Zaire 3 Uíge (+1 point) 3099
359 Khmelnytskyi 4 Vinnytsia (+7 points) 3099
360 Mato Grosso do Sul 2 Mato Grosso (-10 points) 3098
361 Primorsky 11 Kurgan (-17 points) 3097
362 Kherson 4 Odesa (+2 points) 3097
363 Atlantique 7 Champagne-Ardenne (-6 points) 3095
364 Koreans in Japan 12 Tibet (-17 points) 3094
365 Nottinghamshire 13 Amateur Football Alliance (-12 points) 3093
366 Portalegre 23 Lisbon (-5 points) 3092
367 Santo Antão 24 Santiago [Cabo Verde] (-9 points) 3090
368 Henan 52 Tianjin (+17 points) 3090
369 Lubusz 7 Opole (+1 point) 3089
370 Manitoba 23 Yukon (-51 points) 3089
371 Uíge 6 Huíla (+12 points) 3085
372 Ternopil 4 Ivano-Frankivsk (-7 points) 3083
373 Kursk 7 Kabardino-Balkaria (+4 points) 3082
374 Carinthian Slovenes 32 Ladins (-6 points) 3080
375 Sorbia 22 Burgenland Croats (+12 points) 3079
376 Saskatchewan 21 British Columbia (-17 points) 3077
377 West Nile 37 Lango (+6 points) 3076
378 Alagoas 42 Brazil (-1 point) 3076
379 Slovenes in Italy 19 Occitania (-7 points) 3074
380 Poltava 7 Lviv (-3 points) 3072
381 Zhejiang 61 Hebei (-17 points) 3071
382 South Bohemia 6 Prague (+11 points) 3070
383 Arkhangelsk 11 Karelia (-43 points) 3070
384 Isle of Wight 50 Jersey (+1 point) 3068
385 Kemerovo 8 Altai Republic (+2 points) 3068
386 Ibiza 26 Menorca (-11 points) 3068
387 Sabah 177 Perak (+26 points) 3067
388 Busoga 32 Lango (-7 points) 3065
389 Yunnan 61 Hebei (-17 points) 3065
390 Rivne 6 Vinnytsia (-31 points) 3065
391 Namibe 2 Huíla (±0 points) 3062
392 Perlis 157 Negeri Sembilan (+25 points) 3061
393 São Vicente 22 Maio (-24 points) 3058
394 Amapá 17 French Guiana (+4 points) 3058
395 Itasy 8 Atsimo Andrefana (+42 points) 3057
396 Ulyanovsk 12 Tyumen (-4 points) 3057
397 Prince Edward Island 18 Nova Scotia (-2 points) 3056
398 Rhodes 21 Jersey (-10 points) 3056
399 Dorset 15 Worcestershire (±0 points) 3056
400 Warmia-Masuria 4 Łódź (+9 points) 3055
401 Dagestan 13 Checheno-Ingushetia (-11 points) 3055
402 Dalarna 3 Gotland (-9 points) 3054
403 Provence 20 Kurdistan (+1 point) 3054
404 Sindh 16 Pakistan Army (±0 points) 3052
405 Kerala 114 West Bengal (-16 points) 3051
406 Sevastopol 3 Crimea (-3 points) 3050
407 Lincolnshire 8 Cheshire (+12 points) 3050
408 Huntingdonshire 8 Kent (±0 points) 3050
409 Southern Schleswig 29 Greenland (-10 points) 3048
410 Kostroma 8 Mari El (-24 points) 3048
411 Karelia 19 Tatarstan (+15 points) 3046
412 Bugisu 29 Karamoja (-7 points) 3045
413 Friesland 2 Heerenveen (-1 point) 3045
414 Paraíba 42 Sergipe (-36 points) 3043
415 Cunene 1 Huíla (new rank) 3042
416 Carriacou 5 Canouan (+19 points) 3042
417 Mustique 2 Bequia (+2 points) 3042
418 Acholi 31 Lango (+7 points) 3037
419 Zürich 3 Provence-Alpes-Côte d'Azur (-11 points) 3036
420 Diana 4 Sava (-22 points) 3035
421 Saint Martin 79 Anguilla (-6 points) 3033
422 Kashmir 3 Tamil Eelam (-4 points) 3032
423 Herefordshire 15 Oxfordshire (-26 points) 3031
424 Newfoundland & Labrador 19 Northwest Territories (+7 points) 3031
425 Menorca 51 Western Isles (-22 points) 3030
426 Mordovia 13 Chuvashia (+20 points) 3029
427 Atsimo Andrefana 6 Itasy (-42 points) 3028
428 Tooro 27 Busoga (+19 points) 3028
429 Komi 16 Karelia (-27 points) 3027
430 Perak 198 Sabah (-26 points) 3027
431 Pahang 178 Johor (-3 points) 3026
432 Shropshire 8 Westmorland (+11 points) 3024
433 Buganda 33 West Nile (-11 points) 3022
434 Tallinn 9 Valga (+1 point) 3020
435 Ticino 28 Padania (-4 points) 3020
436 Evia 6 South Wales (-29 points) 3019
437 Anglesey 63 Jersey (-11 points) 3019
438 Grande Comore 17 Mohéli (-8 points) 3017
439 Roma in Hungary 21 Croats in Serbia (-13 points) 3016
440 Fujian 38 Ningxia (+44 points) 3015
441 Tartu 10 Harju (-21 points) 3014
442 Shaanxi 78 Beijing (-17 points) 3014
443 Ialoveni 39 Aromania (-1 point) 3014
444 Astrakhan 8 Volgograd (+3 points) 3014
445 Boeny 13 Mayotte (-14 points) 3013
446 Nizhny Novgorod 10 Omsk (+12 points) 3012
447 Slovaks in Hungary 17 Serbs in Croatia (+6 points) 3012
448 Kalmykia 10 Mordovia (-5 points) 3010
449 Bukedi 27 Kampala (-6 points) 3008
450 Shetland 181 Orkney (±0 points) 3008
451 Drochia 6 Soroca (+3 points) 3006
452 Hungarians in Romania 16 Germans in Czechia (+24 points) 3006
453 Öland 37 Åland (-3 points) 3002
454 Teso 25 Busoga (+1 point) 3002
455 Surrey 14 Chagos Islands (-1 point) 3000
456 Lunda Norte 2 Moxico (+6 points) 2998
457 Pardubice 2 Hradec Králové (-11 points) 2996
458 Mykolaiv 5 Kherson (-8 points) 2995
459 Crimea 7 Odesa (-16 points) 2993
460 Isle of Pines 2 Tahiti (±0 points) 2993
461 Tamil Eelam 34 East Turkestan (+41 points) 2992
462 Sal 20 São Nicolau (+15 points) 2991
463 Sarawak 191 Perak (+9 points) 2991
464 Tyumen 11 Ulyanovsk (+4 points) 2990
465 Buryatia 14 Bashkortostan (-17 points) 2990
466 Boa Vista 19 Santo Antão (-11 points) 2987
467 Kampala 24 Bukedi (+6 points) 2986
468 West Bengal 116 India (-2 points) 2984
469 Pskov 9 Leningrad Oblast (+10 points) 2984
470 Valga 9 Tallinn (-1 point) 2983
471 Kyiv City 2 Vinnytsia (+8 points) 2982
472 Hälsingland 1 Upper Austria (new rank) 2982
473 Hunan 50 Liaoning (+10 points) 2982
474 Huambo 7 Luanda (+2 points) 2980
475 Lunda Sul 2 Uíge (-7 points) 2979
476 Malanje 5 Bengo (-7 points) 2978
477 Alaotra Mangoro 4 Atsinanana (+5 points) 2976
478 Vakinankaratra 7 Anosy (-11 points) 2975
479 Novgorod 9 Kirov (+5 points) 2974
480 Penang 193 Selangor (-13 points) 2974
481 Anosy 5 Vakinankaratra (+11 points) 2974
482 Analanjirofo 4 Atsinanana (-2 points) 2973
483 Ankole 24 Sebei (-22 points) 2972
484 Manipur 99 Kerala (-32 points) 2972
485 Soroca 22 Telenești (-19 points) 2972
486 Bern 4 Vaud (+6 points) 2970
487 Androy 2 Anosy (+5 points) 2970
488 Qinghai 27 Hubei (-8 points) 2969
489 Elba 4 Raetia (+4 points) 2968
490 Shanxi 35 Liaoning (-23 points) 2968
491 Harju 9 Tartu (+21 points) 2966
492 Menabe 7 Vakinankaratra (-10 points) 2964
493 Greenland 129 Southern Schleswig (+10 points) 2964
494 Islamabad 5 Khyber Pakhtunkhwa (-13 points) 2963
495 Anhui 32 Henan (±0 points) 2962
496 Skåneland 1 Southern Schleswig (new rank) 2959
497 Yamalo-Nenets 14 Greenland (+2 points) 2958
498 Kigezi 22 Teso (-1 point) 2958
499 Guangxi 81 Shanghai (-17 points) 2957
500 Sakha 51 Buryatia (-2 points) 2957
501 Mohéli 14 Grande Comore (+8 points) 2956
502 Tobago 6 Guadeloupe (-4 points) 2954
503 Kedah 108 Sabah (-21 points) 2953
504 North Frisia 11 Aromania (+56 points) 2950
505 Sint Maarten 66 Aruba (+11 points) 2950
506 Võru 9 Ida-Viru (+35 points) 2949
