THE ROON BA

FOOTBALL women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)

FIXTURES/RESULTS

FIXTURES20252024202320222021202020192018
20172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICANON-FIFA
WOMEN'S FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (21) Nigeria 258 Tunisia (+2 points) 3639
2 (37) South Africa 331 Ghana (+18 points) 3512
3 (40) Zambia 169 Senegal (+2 points) 3483
4 (41) Morocco 136 DR Congo (+1 point) 3483
5 (42) Cameroon 172 Nigeria (-1 point) 3478
6 (43) Côte d'Ivoire 88 Ghana (+2 points) 3475
7 (48) Ghana 186 South Africa (-18 points) 3461
8 (50) Kenya 80 Tanzania (-7 points) 3414
9 (57) Senegal 106 Zambia (-2 points) 3383
10 (59) Tanzania 121 Mali (-11 points) 3369
11 (62) Mali 118 Tanzania (+11 points) 3362
12 (63) Algeria 127 Botswana (+6 points) 3361
13 (64) Malawi 60 Ghana (-4 points) 3337
14 (68) Ethiopia 87 Uganda (+16 points) 3332
15 (70) DR Congo 70 Morocco (-1 point) 3312
16 (72) Botswana 113 Algeria (-6 points) 3307
17 (74) Burkina Faso 42 Burundi (+18 points) 3305
18 (75) Tunisia 87 Nigeria (-2 points) 3300
19 (76) Namibia 98 Eswatini (-9 points) 3300
20 (78) Equatorial Guinea 72 Tanzania (±0 points) 3289
21 (80) Uganda 72 Tanzania (-6 points) 3284
22 (83) Zimbabwe 150 Angola (-2 points) 3266
23 (86) Congo 33 Tunisia (+2 points) 3237
24 (87) Cabo Verde 21 Morocco (+5 points) 3217
25 (89) Egypt 87 Jordan (+8 points) 3201
26 (93) Togo 28 Djibouti (+1 point) 3178
27 (95) Liberia 24 Mali (+24 points) 3160
28 (96) Benin 28 South Africa (+2 points) 3151
29 (97) Réunion 17 Seychelles (±0 points) 3149
30 (99) Gabon 28 Mali (-2 points) 3140
31 (105) Burundi 33 South Sudan (-39 points) 3118
32 (108) Chad 8 Ethiopia (-9 points) 3112
33 (109) Gambia 33 Guinea (-15 points) 3110
34 (111) Rwanda 23 Egypt (+9 points) 3109
35 (112) Mozambique 68 Lesotho (-5 points) 3102
36 (113) Angola 56 Zimbabwe (+2 points) 3101
37 (114) Sierra Leone 22 Senegal (+26 points) 3089
38 (116) Central African Republic 10 Mali (-1 point) 3084
39 (118) Madagascar 23 Botswana (+13 points) 3078
40 (122) Guinea 45 Gambia (+15 points) 3052
41 (124) Eritrea 13 Burundi (+3 points) 3042
42 (126) Lesotho 64 South Africa (+4 points) 3029
43 (132) Eswatini 70 Namibia (+9 points) 3011
44 (141) Guinea-Bissau 27 Mauritania (-26 points) 2919
45 (142) South Sudan 25 Burundi (+39 points) 2912
46 (153) Mauritania 13 Guinea-Bissau (+26 points) 2815
47 (156) Comoros 28 Lebanon (-11 points) 2798
48 (163) Niger 16 Gambia (+12 points) 2752
49 (169) São Tomé & Príncipe 5 Togo (-11 points) 2706
50 (176) Djibouti 17 Togo (-1 point) 2674
51 (181) Mayotte 9 Mauritius (+21 points) 2654
52 (198) Libya 4 Ethiopia (±0 points) 2547
53 (199) Mauritius 34 Malawi (-1 point) 2531
54 (200) Seychelles 24 Namibia (±0 points) 2513
55 (202) Zanzibar 10 Tanzania (-1 point) 2499
56 (213) Somalia 1 Matabeleland (new rank) 2327
57 (215) Sudan 6 South Sudan (+2 points) 2286
58 (221) Western Sahara 1 Independiente de Vallecas (new rank) 2187
59 (222) Rodrigues 8 Mauritius (-3 points) 2174

Ranking generated from a database of 17114 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 21:56:43 on Wednesday, 9 July, 2025.