THE ROON BA

FOOTBALL women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)

FIXTURES/RESULTS

FIXTURES20252024202320222021202020192018
20172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICANON-FIFA
WOMEN'S FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (8) Japan 488 Taiwan (-1 point) 3869
2 (9) North Korea 260 Malaysia (-1 point) 3839
3 (15) Australia 464 Panama (-6 points) 3709
4 (18) China 683 South Korea (+2 points) 3668
5 (24) South Korea 361 China (-2 points) 3628
6 (55) Vietnam 279 Guam (-3 points) 3388
7 (66) Philippines 207 Hong Kong (-12 points) 3332
8 (69) Taiwan 287 Japan (+1 point) 3314
9 (82) Thailand 349 India (-25 points) 3267
10 (84) Uzbekistan 134 Nepal (-15 points) 3262
11 (88) Myanmar 218 Bahrain (+3 points) 3206
12 (98) Iran 85 Iraq (±0 points) 3142
13 (101) India 186 Thailand (+25 points) 3132
14 (119) Jordan 176 Lebanon (+10 points) 3067
15 (130) Bangladesh 80 Turkmenistan (+9 points) 3015
16 (134) Nepal 102 Uzbekistan (+15 points) 3005
17 (138) Hong Kong 188 Philippines (+12 points) 2951
18 (148) Lebanon 70 Jordan (-10 points) 2849
19 (149) Malaysia 180 North Korea (+1 point) 2845
20 (151) Indonesia 121 Taiwan (+12 points) 2826
21 (159) Cambodia 26 Saudi Arabia (±0 points) 2775
22 (162) United Arab Emirates 77 Maldives (+7 points) 2753
23 (164) Bahrain 88 Myanmar (-3 points) 2746
24 (166) Guam 76 Vietnam (+3 points) 2721
25 (167) Saudi Arabia 38 Cambodia (±0 points) 2718
26 (170) Laos 64 Sri Lanka (+2 points) 2705
27 (171) Palestine 80 Tajikistan (+27 points) 2695
28 (175) Kyrgyzstan 38 Pakistan (-11 points) 2677
29 (177) Pakistan 35 Kyrgyzstan (+11 points) 2668
30 (178) Singapore 177 Bhutan (-12 points) 2668
31 (184) Bhutan 38 Singapore (+12 points) 2646
32 (187) Tibet 12 Sápmi (-2 points) 2630
33 (189) Syria 45 Iraq (+5 points) 2614
34 (194) Turkmenistan 12 Bangladesh (-9 points) 2597
35 (195) Tajikistan 36 Palestine (-27 points) 2563
36 (203) Timor-Leste 24 Mongolia (+10 points) 2491
37 (205) Sri Lanka 49 Laos (-2 points) 2473
38 (206) Northern Mariana Islands 28 Guam (+6 points) 2418
39 (208) Iraq 26 India (+1 point) 2379
40 (210) Maldives 89 United Arab Emirates (-7 points) 2364
41 (211) Mongolia 23 Timor-Leste (-10 points) 2364
42 (212) Afghanistan 20 Qatar (-28 points) 2345
43 (216) Qatar 16 Afghanistan (+28 points) 2225
44 (224) Macau 13 Singapore (-2 points) 2147
45 (228) Kuwait 9 Lebanon (-2 points) 2015
46 (229) Oman 2 Syria (-1 point) 1879

Ranking generated from a database of 17114 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 21:56:43 on Wednesday, 9 July, 2025.