THE ROON BA

FOOTBALL women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)

FIXTURES/RESULTS

FIXTURES20252024202320222021202020192018
20172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICANON-FIFA
WOMEN'S FOOTBALL - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) Spain 315 Belgium (+10 points) 3950
2 (2) Germany 508 Denmark (-4 points) 3930
3 (4) England 508 Netherlands (+26 points) 3902
4 (6) Sweden 626 Poland (+6 points) 3878
5 (7) France 534 Wales (+5 points) 3873
6 (11) Italy 555 Portugal (-11 points) 3795
7 (12) Netherlands 512 England (-26 points) 3767
8 (13) Denmark 541 Germany (+4 points) 3746
9 (14) Norway 595 Finland (+2 points) 3743
10 (17) Iceland 317 Switzerland (-22 points) 3682
11 (19) Belgium 350 Spain (-10 points) 3658
12 (22) Finland 436 Norway (-2 points) 3638
13 (23) Austria 253 Germany (-24 points) 3632
14 (25) Switzerland 400 Iceland (+22 points) 3618
15 (26) Poland 319 Sweden (-6 points) 3613
16 (27) Portugal 349 Italy (+11 points) 3607
17 (28) Ireland 312 USA (-2 points) 3599
18 (29) Scotland 406 Netherlands (+13 points) 3597
19 (30) Wales 274 France (-5 points) 3594
20 (31) Russia 374 Serbia (+17 points) 3591
21 (32) Czechia 237 Switzerland (-10 points) 3577
22 (34) Serbia 144 Russia (-17 points) 3540
23 (36) Slovenia 183 Australia (+7 points) 3516
24 (44) Ukraine 256 Poland (-8 points) 3474
25 (51) Hungary 355 Belarus (-7 points) 3403
26 (54) Northern Ireland 223 Bosnia & Herzegovina (+1 point) 3388
27 (58) Slovakia 285 Faroe Islands (-9 points) 3377
28 (60) Belarus 221 Azerbaijan (-1 point) 3367
29 (61) Türkiye 174 Greece (+11 points) 3363
30 (65) Romania 313 Poland (-2 points) 3335
31 (67) Bosnia & Herzegovina 185 Northern Ireland (-1 point) 3332
32 (71) Israel 160 Estonia (+12 points) 3309
33 (73) Greece 231 Belgium (+3 points) 3306
34 (77) Croatia 213 Ukraine (+33 points) 3299
35 (79) Albania 100 Czechia (+6 points) 3285
36 (90) Montenegro 99 Lithuania (+7 points) 3199
37 (92) Kosovo 72 Estonia (-1 point) 3180
38 (102) Azerbaijan 82 Belarus (+1 point) 3132
39 (103) Malta 147 Andorra (-14 points) 3130
40 (117) Lithuania 160 Montenegro (-7 points) 3083
41 (120) Estonia 248 Kosovo (+1 point) 3061
42 (121) Bulgaria 188 Estonia (-16 points) 3058
43 (123) Latvia 153 Kosovo (+4 points) 3049
44 (125) Luxembourg 93 Kazakhstan (+25 points) 3041
45 (129) Faroe Islands 129 Slovakia (+9 points) 3016
46 (133) Georgia 96 Cyprus (-17 points) 3009
47 (135) Cyprus 70 Georgia (+17 points) 3003
48 (136) Kazakhstan 137 Luxembourg (-25 points) 2998
49 (137) North Macedonia 121 Latvia (+9 points) 2959
50 (139) Moldova 111 Gibraltar (+1 point) 2931
51 (140) Åland 45 Isle of Wight (-4 points) 2920
52 (143) Isle of Man 59 Anglesey (-6 points) 2912
53 (144) Armenia 80 Liechtenstein (-12 points) 2888
54 (145) Northern Cyprus 1 Sápmi (new rank) 2883
55 (157) Andorra 41 Malta (+14 points) 2794
56 (161) Jersey 74 Guernsey (-24 points) 2761
57 (190) Liechtenstein 21 Armenia (+12 points) 2613
58 (201) Guernsey 58 Jersey (+24 points) 2502
59 (209) Gibraltar 33 Moldova (-1 point) 2379
60 (230) Vatican City 1 AS Roma U-19 (new rank) 1856

Ranking generated from a database of 17114 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 21:56:43 on Wednesday, 9 July, 2025.