FIXTURES/RESULTS |
FIXTURES20252024202320222021202020192018 |
RANKINGS |
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICANON-FIFA |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (35) | ![]() |
New Zealand | 317 | ![]() |
Venezuela (+2 points) | 3538 | |
2 | (147) | ![]() |
Papua New Guinea | 107 | ![]() |
Tahiti (-13 points) | 2864 | |
3 | (152) | ![]() |
Fiji | 80 | ![]() |
Tonga (+2 points) | 2816 | |
4 | (172) | ![]() |
New Caledonia | 40 | ![]() |
Samoa (+17 points) | 2688 | |
5 | (180) | ![]() |
Solomon Islands | 51 | ![]() |
Vanuatu (+6 points) | 2663 | |
6 | (183) | ![]() |
Samoa | 50 | ![]() |
Cook Islands (+24 points) | 2650 | |
7 | (192) | ![]() |
Vanuatu | 42 | ![]() |
Solomon Islands (-6 points) | 2611 | |
8 | (193) | ![]() |
Tahiti | 44 | ![]() |
Papua New Guinea (+13 points) | 2607 | |
9 | (196) | ![]() |
Cook Islands | 44 | ![]() |
Samoa (-24 points) | 2560 | |
10 | (197) | ![]() |
Tonga | 59 | ![]() |
Fiji (-2 points) | 2554 | |
11 | (218) | ![]() |
American Samoa | 25 | ![]() |
Papua New Guinea (-2 points) | 2215 | |
12 | (219) | ![]() |
Kiribati | 6 | ![]() |
Vanuatu (-17 points) | 2206 |
Ranking generated at 21:56:43 on Wednesday, 9 July, 2025.