THE ROON BA

FOOTBALL women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)

FIXTURES/RESULTS

FIXTURES20252024202320222021202020192018
20172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICANON-FIFA
WOMEN'S FOOTBALL - NON-FIFA WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 Shanghai 42 Shandong (-10 points) 3744
2 Quebec 19 Ontario (-31 points) 3692
3 Liaoning 61 Jiangsu (-1 point) 3678
4 Beijing 50 Sichuan (-3 points) 3663
5 Ontario 24 Quebec (+31 points) 3657
6 Catalonia 50 Chile (-12 points) 3639
7 British Columbia 19 New Brunswick (-6 points) 3633
8 Community of Madrid 28 Navarre (-8 points) 3615
9 Hebei 43 Tianjin (-8 points) 3589
10 Minas Gerais 1 Brazil (new rank) 3579
11 Rio de Janeiro 1 Brazil (new rank) 3569
12 Basque Country 32 Chile (+9 points) 3556
13 Jiangsu 23 Liaoning (+1 point) 3538
14 Nova Scotia 19 Alberta (+10 points) 3525
15 Alberta 19 Nova Scotia (-10 points) 3524
16 Shandong 35 Shanghai (+10 points) 3497
17 Navarre 19 Catalonia (-6 points) 3491
18 Sichuan 35 Beijing (+3 points) 3485
19 Lombardy 50 Veneto (-2 points) 3462
20 Tianjin 38 Hebei (+8 points) 3461
21 Henan 37 Beijing (-3 points) 3452
22 Pernambuco 1 Brazil (new rank) 3449
23 Guangdong 63 Hong Kong (-8 points) 3434
24 Galicia 4 Catalonia (-14 points) 3432
25 Sápmi 14 Tamil Eelam (-10 points) 3404
26 Cantabria 1 Asturias (new rank) 3386
27 Friuli 2 Occitania (-1 point) 3383
28 Guangxi 9 Shaanxi (+12 points) 3361
29 Newfoundland & Labrador 18 Saskatchewan (-10 points) 3333
30 São Paulo 2 Brazil (±0 points) 3327
31 Shaanxi 48 Guangdong (±0 points) 3324
32 Fujian 13 Jilin (-29 points) 3320
33 Asturias 23 Cantabria (±0 points) 3320
34 East Turkestan 10 Shaanxi (-1 point) 3319
35 Occitania 5 Friuli (+1 point) 3307
36 Manipur 63 Odisha (-4 points) 3307
37 Veneto 42 Lombardy (+2 points) 3298
38 Hubei 16 Jiangsu (-14 points) 3296
39 Manitoba 19 Prince Edward Island (-34 points) 3283
40 Anhui 7 Tianjin (-1 point) 3271
41 Castile & León 12 Basque Country (-10 points) 3270
42 Jilin 23 Shanxi (-39 points) 3260
43 Andalusia 15 Extremadura (-16 points) 3254
44 New Brunswick 16 British Columbia (+6 points) 3246
45 Tuscany 42 Lombardy (-15 points) 3230
46 Aragón 21 Catalonia (-5 points) 3229
47 Shanxi 18 Jilin (+39 points) 3227
48 South Tyrol 47 Trento (-4 points) 3221
49 Valencian Community 18 Canary Islands (+4 points) 3219
50 Piedmont 41 Veneto (-19 points) 3219
51 Emilia-Romagna 41 Veneto (-41 points) 3203
52 Balearic Islands 7 Galicia (-6 points) 3170
53 Saskatchewan 19 Newfoundland & Labrador (+10 points) 3167
54 Prince Edward Island 21 Manitoba (+34 points) 3162
55 Réunion 17 Seychelles (±0 points) 3149
56 Sicily 26 Emilia-Romagna (-8 points) 3147
57 Murcia 2 Russia (+5 points) 3142
58 Trento 32 Veneto (-13 points) 3139
59 Tamil Eelam 7 Hmong (+3 points) 3139
60 Campania 34 Emilia-Romagna (-11 points) 3115
61 Odisha 68 Manipur (+4 points) 3113
62 Marche 10 Basilicata (±0 points) 3113
63 Zhejiang 11 Beijing (+19 points) 3105
64 Castilla-La Mancha 2 Valencian Community (+5 points) 3088
65 Haryana 51 Odisha (-20 points) 3082
66 Liguria 36 Calabria (+3 points) 3069
67 Székely Land 6 Sápmi (+1 point) 3065
68 Tamil Nadu 58 Manipur (+7 points) 3064
69 Lazio 29 Lombardy (-4 points) 3064
70 Puglia 7 Tuscany (-3 points) 3036
71 Espírito Santo 1 Brazil (new rank) 3024
72 Martinique 45 Honduras (+41 points) 3016
73 Abruzzo 27 Lazio (+3 points) 3016
74 Sardinia 18 Piedmont (+12 points) 3008
75 Carinthian Slovenes 8 Southern Schleswig (-11 points) 3004
76 Friuli-Venezia Giulia 8 Piedmont (+8 points) 2999
77 Extremadura 3 Andalusia (+16 points) 2993
78 Maori 9 Fiji (±0 points) 2984
79 Calabria 7 Puglia (+4 points) 2981
80 Gansu 9 Liaoning (-2 points) 2978
81 West Bengal 49 Manipur (-6 points) 2976
82 Hmong 3 Tamil Eelam (-3 points) 2974
83 Öland 8 Gotland (-34 points) 2965
84 Kent 17 Essex (-8 points) 2964
85 Gotland 34 Isle of Man (-1 point) 2960
86 Umbria 27 Tuscany (+3 points) 2927
87 Åland 45 Isle of Wight (-4 points) 2920
88 Canary Islands 9 Basque Country (±0 points) 2917
89 Isle of Man 59 Anglesey (-6 points) 2912
90 Norfolk 28 Hertfordshire (-8 points) 2886
91 Northern Cyprus 1 Sápmi (new rank) 2883
92 Sussex 13 Kent (-21 points) 2880
93 Delhi 44 Maharashtra (-4 points) 2876
94 Matabeleland 2 Somalia (±0 points) 2875
95 Middlesex 12 Essex (+6 points) 2872
96 North Frisia 4 South Tyrol (-16 points) 2871
97 Faro 3 Andorra (-14 points) 2845
98 Cambridgeshire 38 Hertfordshire (±0 points) 2844
99 Bornholm 4 Rügen (+2 points) 2843
100 London 5 Sussex (+37 points) 2843
101 Jharkhand 49 Maharashtra (+35 points) 2835
102 Goa 36 Kerala (-16 points) 2815
103 Kerala 34 Goa (+16 points) 2810
104 Kurdistan 2 Sápmi (-3 points) 2807
105 Suffolk 45 Kent (-17 points) 2806
106 Hampshire 10 Cornwall (-5 points) 2805
107 Germans in Russia 4 Ladins (-13 points) 2801
108 Sikkim 35 West Bengal (-14 points) 2800
109 Essex 42 Middlesex (-6 points) 2765
110 Maharashtra 45 Jharkhand (-35 points) 2762
111 Jersey 74 Guernsey (-24 points) 2761
112 Australian First Nations 9 Maori (+10 points) 2755
113 Western Isles 27 Bermuda (-12 points) 2752
114 Yukon 62 Newfoundland & Labrador (-2 points) 2751
115 Hertfordshire 45 Kent (-13 points) 2741
116 Cornwall 15 Devon (+3 points) 2741
117 Southern Schleswig 4 Carinthian Slovenes (+11 points) 2735
118 Isle of Wight 40 Guernsey (+6 points) 2731
119 Punjab [India] 41 Haryana (-7 points) 2727
120 Guadeloupe 26 Saint Lucia (-23 points) 2718
121 Bedfordshire 16 Hertfordshire (-30 points) 2715
122 Alaska 43 Nunavut (+1 point) 2695
123 Karnataka 39 West Bengal (-3 points) 2681
124 Minorca 8 Isle of Man (-2 points) 2680
125 Padania 2 Gozo (-2 points) 2679
126 Northwest Territories 52 New Brunswick (-4 points) 2663
127 Mayotte 9 Mauritius (+21 points) 2654
128 French Guiana 4 Suriname (-5 points) 2645
129 Greenland 62 Western Isles (-3 points) 2639
130 Northern Territory 7 Papua New Guinea (-36 points) 2637
131 Huntingdonshire 20 Hertfordshire (-18 points) 2632
132 Tibet 12 Sápmi (-2 points) 2630
133 Chongqing 1 Beijing (new rank) 2605
134 Puducherry 34 Andaman & Nicobar Islands (±0 points) 2605
135 Gujarat 32 Tripura (+28 points) 2601
136 Assam 34 Andhra Pradesh (-14 points) 2585
137 Arunachal Pradesh 29 Ladakh (-1 point) 2583
138 Mizoram 26 Telangana (+14 points) 2576
139 Chhattisgarh 27 Punjab [India] (+11 points) 2562
140 Ladins 15 Friuli (±0 points) 2561
141 Bihar 29 Jammu & Kashmir (+12 points) 2561
142 Karen 1 Hmong (new rank) 2554
143 Hitra 32 Frøya (-4 points) 2548
144 Meghalaya 9 Goa (-7 points) 2527
145 Gloucestershire 27 Somerset (-22 points) 2503
146 Guernsey 58 Jersey (+24 points) 2502
147 Anglesey 23 Isle of Man (+6 points) 2502
148 Uttarakhand 33 Rajasthan (+4 points) 2499
149 Zanzibar 10 Tanzania (-1 point) 2499
150 Himachal Pradesh 30 Tamil Nadu (+15 points) 2498
151 Basilicata 15 Marche (±0 points) 2493
152 Madhya Pradesh 35 Odisha (-5 points) 2482
153 Uttar Pradesh 29 Assam (+40 points) 2480
154 Chandigarh 32 Sikkim (-16 points) 2479
155 Tripura 21 Gujarat (-28 points) 2475
156 Sorbia 10 Ladins (+6 points) 2466
157 Rhodes 7 Western Isles (-6 points) 2462
158 Nunavut 42 Alaska (-1 point) 2457
159 Saaremaa 10 Hiiumaa (+1 point) 2446
160 Somerset 20 Gloucestershire (+22 points) 2419
161 Northern Mariana Islands 28 Guam (+6 points) 2418
162 Northern Schleswig 6 Romansch (+24 points) 2400
163 Bonaire 9 Turks & Caicos Islands (+7 points) 2399
164 Devon 24 Cornwall (-3 points) 2397
165 Ladakh 12 Arunachal Pradesh (+1 point) 2367
166 Germans in Poland 6 Romansch (-26 points) 2298
167 Hiiumaa 3 Saaremaa (-1 point) 2297
168 Shetland 19 Orkney (-28 points) 2288
169 Rügen 4 Bornholm (-2 points) 2258
170 Wiltshire 10 Gloucestershire (-2 points) 2255
171 Romansch 13 Northern Schleswig (-24 points) 2244
172 Sint Maarten 13 Saint Kitts & Nevis (±0 points) 2220
173 Kiribati 6 Vanuatu (-17 points) 2206
174 Telangana 22 Jharkhand (+9 points) 2199
175 Molise 3 Piedmont (±0 points) 2196
176 Jammu & Kashmir 21 Bihar (-12 points) 2191
177 Western Sahara 1 Independiente de Vallecas (new rank) 2187
178 Dorset 25 Somerset (-34 points) 2186
179 Rodrigues 8 Mauritius (-3 points) 2174
180 Gozo 21 Birkirkara (-6 points) 2165
181 Frøya 6 Hitra (+4 points) 2158
182 Andhra Pradesh 15 Assam (+14 points) 2103
183 Saint Barthélemy 2 Sint Maarten (-13 points) 2100
184 Easter Island 1 AS Tefana (new rank) 2073
185 Saint Martin 2 Sint Maarten (+4 points) 2017
186 Rajasthan 22 Uttarakhand (-4 points) 1977
187 Orkney 14 Shetland (+28 points) 1906
188 Vatican City 1 AS Roma U-19 (new rank) 1856
189 Andaman & Nicobar Islands 6 Puducherry (±0 points) 1489
--- Champasak 3 Xiangkhouang (n/a) n/r
--- Vientiane Province 4 Vientiane City (n/a) n/r
--- Xiangkhouang 5 Vientiane City (n/a) n/r
--- Sainyabuli 3 Vientiane Province (n/a) n/r
--- Oudomxay 4 Xiangkhouang (n/a) n/r
--- Luang Namtha 3 Vientiane City (n/a) n/r
--- Vientiane City 5 Xiangkhouang (n/a) n/r
--- Savannakhet 3 Oudomxay (n/a) n/r
--- Tortola 3 Virgin Gorda (n/a) n/r
--- Virgin Gorda 3 Tortola (n/a) n/r
--- Papua 6 South Sulawesi (n/a) n/r
--- West Papua 2 West Java (n/a) n/r
--- Jakarta 8 West Java (n/a) n/r
--- Bangka Belitung Islands 8 Highland Papua (n/a) n/r
--- West Java 8 Jakarta (n/a) n/r
--- Central Kalimantan 2 Jakarta (n/a) n/r
--- North Sumatra 2 Bangka Belitung Islands (n/a) n/r
--- Highland Papua 4 Bangka Belitung Islands (n/a) n/r
--- East Kalimantan 2 Yogyakarta (n/a) n/r
--- Yogyakarta 2 Highland Papua (n/a) n/r
--- South Sulawesi 2 Papua (n/a) n/r

Ranking generated from a database of 17114 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 21:54:49 on Wednesday, 9 July, 2025.